<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SuperiorInvestor Blog &#187; Beginner&#8217;s Series</title>
	<atom:link href="http://www.superiorinvestor.net/blog/category/beginners-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superiorinvestor.net/blog</link>
	<description>Stock Market Investing Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 things newbie investors must know for their survival</title>
		<link>http://www.superiorinvestor.net/blog/10-things-newbie-investors-must-know-for-their-survival/</link>
		<comments>http://www.superiorinvestor.net/blog/10-things-newbie-investors-must-know-for-their-survival/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 17:07:52 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Beginner's Series]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/2006/08/25/10-things-newbie-investors-must-know-for-their-survival/</guid>
		<description><![CDATA[Being a newbie investor is a lot like being a trainee sent to a war zone. One wrong move, and you&#8217;re job is over before it gets started. Investors need to develop a sixth sense when it comes to putting their money down. Newbies make a lot of mistakes, and most of them can be [...]]]></description>
			<content:encoded><![CDATA[<p>Being a newbie investor is a lot like being a trainee sent to a war zone.  One wrong move, and you&#8217;re job is over before it gets started.  Investors need to develop a sixth sense when it comes to putting their money down.  Newbies make a lot of mistakes, and most of them can be avoided with some careful emotional control.  This list takes a look at 10 of the most common newbie pitfalls to trading and how you can avoid them.<br />
<strong><br />
1) Learn to make your own decisions.</strong>  </p>
<p>Everyone will give you advice.  Most of it is worth crap.  You need to make your own investment decisions.  It&#8217;s your money, and believe me, no one cares if you lose it.  In fact, many are rooting for you to.</p>
<p><strong>2) Never blindly trust information.</strong></p>
<p>Investing isn&#8217;t a cult.  You need to independently confirm every thing you hear about a stock or a company.  People will lie, because they stand to make a ton of money from stock sales.  They&#8217;ll gladly mis-represent information, so insist on looking at the real thing.</p>
<p><strong>3) Do the work and understand what you&#8217;re buying.</strong></p>
<p>Stock investing a fairly complex topic.  It could take you many months or even years to master the basics.  Mastering the basics is what you need to be concerned with.  If you really thing there&#8217;s a fast buck coming your way, you need to wise up.</p>
<p><span id="more-85"></span></p>
<p><strong><br />
4) Develop a trading style or system</strong>.</p>
<p>Make up a system that works for you.  Be unique and don&#8217;t base all the ideas on other people&#8217;s systems.  Every single system has a weakness, or all traders would get rich.  But the point is to craft an original investing method that works for your personality.<br />
<strong><br />
5) Ignore &#8220;hot stock tips&#8221;.</strong>  </p>
<p>Most hot stock tips are cooler than Alaska in January.  If they were as hot as Shakira, then they would be implemented by the person who has them.  The only information about investing that&#8217;s released to the masses is outdated.  </p>
<p><strong>6) Most people who recommend stocks do so because they have a financial inducement.</strong></p>
<p>Don&#8217;t kid yourself about recommendations.  They&#8217;re rarely done for free.  Be aware that if you purchase a stock at one price, the chances are it was recommended after being purchased for a lower one.</p>
<p><strong>7) Concentrate on one sector.</strong></p>
<p>You won&#8217;t be able to learn about every company or stocks.  You&#8217;re better off being intimately familiar with only a handful of stocks.<br />
<strong><br />
 <img src='http://www.superiorinvestor.net/blog/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> You need to put big money to see big profits.</strong></p>
<p>Don&#8217;t delude yourself about quitting your day job on $5k of capital.  It&#8217;s not that much money, sparky.  You need a major bankroll to make decent money.</p>
<p><strong>9) Don&#8217;t overdiversify or put too much money into too many stocks.</strong></p>
<p>If you do, you can expect to have a hard time getting returns.  If you start with a small amount of cash, you need to concentrate in one stock to have the best result.</p>
<p><strong>10) Use stop losses.</strong>  </p>
<p>Don&#8217;t ever lose more than ten percent on any trade.  If you use a stop-loss, you can guarantee that your downside is never less than 10%.  This could save you in the event of a freefall.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="10 things newbie investors must know for their survival" url="http://www.superiorinvestor.net/blog/10-things-newbie-investors-must-know-for-their-survival/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/10-things-newbie-investors-must-know-for-their-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t fall in love with a stock</title>
		<link>http://www.superiorinvestor.net/blog/dont-fall-in-love-with-a-stock/</link>
		<comments>http://www.superiorinvestor.net/blog/dont-fall-in-love-with-a-stock/#comments</comments>
		<pubDate>Mon, 21 Aug 2006 21:24:03 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Beginner's Series]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/2006/08/21/dont-fall-in-love-with-a-stock/</guid>
		<description><![CDATA[This comes from the &#8220;Old Advice That Probably Is True File&#8221;. It&#8217;s easy to become enamored of a stock&#8217;s &#8220;story&#8221;, especially if it&#8217;s a compelling one. You can easily inflate the company&#8217;s capabilities, at least in your own mind. Because there&#8217;s one big problem when it comes to thinking a company and a stock are [...]]]></description>
			<content:encoded><![CDATA[<p>This comes from the &#8220;Old Advice That Probably Is True File&#8221;.  It&#8217;s easy to become enamored of a stock&#8217;s &#8220;story&#8221;, especially if it&#8217;s a compelling one.  You can easily inflate the company&#8217;s capabilities, at least in your own mind.  Because there&#8217;s one big problem when it comes to thinking a company and a stock are the same and they&#8217;re invincible.  In the stock market, anything can happen, and usually does.</p>
<p>Even a company that&#8217;s doing a great job doesn&#8217;t always get the top valuation the managers expect.  Despite the best efforts of all involved, the stock price might languish for a variety of reasons.  Holding on to the stock just because you&#8217;re &#8220;sure&#8221; the company is doing well is not enough of a reason.</p>
<p>You have to examine the big picture when it comes to stock, not just the pleasurable parts.  And if other people don&#8217;t agree with your valuation of a stock, that&#8217;s okay, as long as you have a ton of patience.  If not, you&#8217;re forced to hang on with nothing but belief.  And belief almost always turns to terror when the bottom falls out.</p>
<p>Either way you look at it, stop-losses are the only safe way to hold most stocks.  Most people know it, but not everyone thinks it&#8217;s a key to success.  If you&#8217;re in love with a stock, make sure to set an extra tight stop.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Don't fall in love with a stock" url="http://www.superiorinvestor.net/blog/dont-fall-in-love-with-a-stock/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/dont-fall-in-love-with-a-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market danger &#8211; following the crowd</title>
		<link>http://www.superiorinvestor.net/blog/stock-market-danger-following-the-crowd/</link>
		<comments>http://www.superiorinvestor.net/blog/stock-market-danger-following-the-crowd/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 18:54:54 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Beginner's Series]]></category>
		<category><![CDATA[Stock Investing Principles]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/2006/07/25/stock-market-danger-following-the-crowd/</guid>
		<description><![CDATA[Online people seem to want to follow the crowd when it comes to stocks. The problem is, much of the time you might end up following the crowd right off a cliff. Let&#8217;s face it: the &#8220;crowd&#8221; doesn&#8217;t know diddly. They never have and they never well. Smart money is buying when the dumb money [...]]]></description>
			<content:encoded><![CDATA[<p>Online people seem to want to follow the crowd when it comes to stocks.  The problem is, much of the time you might end up following the crowd right off a cliff.  Let&#8217;s face it: the &#8220;crowd&#8221; doesn&#8217;t know diddly.  They never have and they never well.  Smart money is buying when the dumb money  is selling and there&#8217;s no surer way of holding the bag than being the last one to buy a stock before the music stops.</p>
<p>Sure, it&#8217;s great to get opinions from the masses.  It always pay to get a genuine feel for the sentiments of folks towards companies or stock prices, but if you try to blindly follow what someone else does, you&#8217;ll end up in a world of hurt.  Some people online have their own agendas, and that agenda might be the counter opposite of what you need.  That means you need to take care of Number One first and foremost, and make sure that any deal you plan on entering into, you understand fully.</p>
<p>Be aware of the possibility that info you&#8217;re getting is not accurate, and don&#8217;t forget to investigate it on your own.  Stocks are complicated in one way, but easy in another.  The companies you buy stock in are real.  You can always try purchasing the companies products or calling their investor relations department.  They make money by talking to the public, so always give them a call if you&#8217;re suspicious of any info.  </p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Stock market danger - following the crowd" url="http://www.superiorinvestor.net/blog/stock-market-danger-following-the-crowd/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/stock-market-danger-following-the-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to the basic principles of value investing</title>
		<link>http://www.superiorinvestor.net/blog/introduction-to-the-basic-principles-of-value-investing/</link>
		<comments>http://www.superiorinvestor.net/blog/introduction-to-the-basic-principles-of-value-investing/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 15:08:59 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Beginner's Series]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/2006/07/11/introduction-to-the-basic-principles-of-value-investing/</guid>
		<description><![CDATA[Warren Buffett is the most successful investor of all time, and for that reason alone he&#8217;s attracted a lot of attention during his long and illustrious career. Buffett has always been a proponent of a discipline that&#8217;s come to be described as &#8220;value investing.&#8221; Value investing was originally defined by Benjamin Graham and David Dodd. [...]]]></description>
			<content:encoded><![CDATA[<p>Warren Buffett is the most successful investor of all time, and for that reason alone he&#8217;s attracted a lot of attention during his long and illustrious career.  Buffett has always been a proponent of a discipline that&#8217;s come to be described as &#8220;value investing.&#8221;  Value investing was originally defined by Benjamin Graham and David Dodd.  They thought of the discipline as having some very distinctive characteristics:</p>
<p>1) They described the stock market as a bi-polar character named &#8220;Mr Market&#8221;.  Mr. Market always swings from extreme highs to lows, and depending on his mood will offer your prices on your shares which are way high or way low.</p>
<p>2) Despite Mr. Market&#8217;s mercurial nature, at the very basis of any stock is an intrinsic economic value which can be determined.  To them, Value and Price are not the same thing on any given day, and therein lies the secret to successful trading.</p>
<p>3) The best way to make money is to buy a stock when Mr. Market is extremely manicly depressed and sells to you for a very low price.  This usually happens around the time of scandals or negative economic news, which tend to cause knee-jerk reactions which generally lower prices.   You sell the stock again when the share prices have reached or exceeded their intrinsic value, and Mr. Market is feeling overly upbeat.</p>
<p>The strategy is simple in theory, but complex in practice.  Some of the most successful investors of all time have used value investing principles (Bill Miller, Warren Buffett, the late Bill Ruane).  We&#8217;ll look into the discipline in more detail in future posts.  </p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Introduction to the basic principles of value investing" url="http://www.superiorinvestor.net/blog/introduction-to-the-basic-principles-of-value-investing/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/introduction-to-the-basic-principles-of-value-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BusinessWeek&#8217;s Top 100 List might be a source to find the next big winner</title>
		<link>http://www.superiorinvestor.net/blog/businessweeks-top-100-list-might-be-a-source-to-find-the-next-big-winner/</link>
		<comments>http://www.superiorinvestor.net/blog/businessweeks-top-100-list-might-be-a-source-to-find-the-next-big-winner/#comments</comments>
		<pubDate>Wed, 31 May 2006 23:08:18 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Beginner's Series]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Investing Principles]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/2006/05/31/businessweeks-top-100-list-might-be-a-source-to-find-the-next-big-winner/</guid>
		<description><![CDATA[Growth stocks have a way of delivering returns that&#8217;s almost unparalleled by any other class of investment. One caveat is, the company has to be experiencing super hot growth for it to matter. That&#8217;s why lists like the BusinessWeek Top 100 list are worth checking out. If you&#8217;re very lucky, you just may find the [...]]]></description>
			<content:encoded><![CDATA[<p>Growth stocks have a way of delivering returns that&#8217;s almost unparalleled by any other class of investment.  One caveat is, the company has to be experiencing super hot growth for it to matter.  That&#8217;s why lists like the <a href="http://biz.yahoo.com/special/allbiz053106_article1.html">BusinessWeek Top 100 list</a> are worth checking out.
<div style="display:block;float:right;margin: 6px 6px 6px 6px;"><img src="http://www.cleveland-ohio-funguide.com/images/businessweek.gif" alt="Business Week 100" /></div>
<p>If you&#8217;re very lucky, you just may find the next 10,000% gainer, before the company makes its&#8217; meteoric rise.</p>
<p><strong>Companies that might be of interest due to high sales and earnings growth:</strong></p>
<ul>
<li><a href="http://www.google.com/finance?q=CHS">Chico&#8217;s</a> &#8211; merely the greatest retailer going &#8211; and a record 8 appearances on the list &#8211; chec out this company if you have any sense, because they just had a rare correction</li>
<li><a href="http://www.google.com/search?hl=en&#038;lr=&#038;safe=off&#038;q=CWTR&#038;btnG=Search">Coldwater Creek</a> &#8211; another up and coming high end retailer</li>
<li><a href="http://www.google.com/finance?q=UARM">UnderArmour</a> &#8211; expensive undershirts keep the coming flying high since its&#8217; IPO</li>
<li><a href="http://www.google.com/finance?q=BBW">Build-a-Bear</a> &#8211; a funny concept, but one that just rakes in the cash</li>
</ul>
<p>Burgeoning profits normally mean higher share prices for investors, so any of these stocks you can pick up at bargain prices is well worth a look.  Make sure to do your due dilligence, but many fast growing companies have a way of really rewarding patient investors.  In fact, a company that you hold from the time their a micro-cap to the time their a large-cap might just make you wealthy.  <strong>Look for the acorns that grow to become mighty trees</strong>.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="BusinessWeek's Top 100 List might be a source to find the next big winner" url="http://www.superiorinvestor.net/blog/businessweeks-top-100-list-might-be-a-source-to-find-the-next-big-winner/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/businessweeks-top-100-list-might-be-a-source-to-find-the-next-big-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researching stocks online &#8211; a beginner&#8217;s guide</title>
		<link>http://www.superiorinvestor.net/blog/researching-stocks-online-a-beginners-guide/</link>
		<comments>http://www.superiorinvestor.net/blog/researching-stocks-online-a-beginners-guide/#comments</comments>
		<pubDate>Thu, 25 May 2006 15:06:45 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Beginner's Series]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/2006/05/25/researching-stocks-online-a-beginners-guide/</guid>
		<description><![CDATA[The internet is probably the single greatest place to invest, provided you have good knowledge before making your trade. When it comes to information retrieval, the internet has it all. In fact, some might think the internet has too much information. For that reason, you need to condense your data sources down to ones that [...]]]></description>
			<content:encoded><![CDATA[<p>The internet is probably the single greatest place to invest, provided you have good knowledge before making your trade.  When it comes to information retrieval, the internet has it all.  In fact, some might think the internet has too much information.  For that reason, you need to condense your data sources down to ones that can really help you.  This article will take a look at some good sources of information on the internet.</p>
<p>You can&#8217;t miss some of these opinion makers:</p>
<ul>
<li><a href="http://www.thestreet.com/">TheStreet.com</a> &#8211; the famous Jim Cramer gives his opinions on stock.  You can always get a sense of </li>
<li><a href="http://finance.yahoo.com/">Yahoo Finance</a> &#8211; The Grand-daddy of them all.  You can find tools here for everything you need</li>
<li><a href="http://www.google.com/finance/">Google Finance</a> &#8211; Google&#8217;s version of Yahoo Finance with slightly different tools</li>
</ul>
<p>Don&#8217;t forget, the best tools are in your trading account. </p>
<div style="display:block;float:left;margin: 0px 10px 0px 0px;">
<img src="http://www.cleveland-ohio-funguide.com/images/tdameritrade.gif" alt="TD Ameritrade" /></div>
<p>  You need to make sure to do some research, and most of it can be done from filings.  Yahoo or Google always have convenient links to Oscar filings, so make sure to check them out so you can really crunch the numbers.  The Standard &#038; Poor&#8217;s research tools available in most online brokerage accounts is very useful as well.  Do you know of any other helpful tools? </p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Researching stocks online - a beginner's guide" url="http://www.superiorinvestor.net/blog/researching-stocks-online-a-beginners-guide/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/researching-stocks-online-a-beginners-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a jittery market, it&#8217;s sometimes easiest to do nothing</title>
		<link>http://www.superiorinvestor.net/blog/in-a-jittery-market-its-sometimes-easiest-to-do-nothing/</link>
		<comments>http://www.superiorinvestor.net/blog/in-a-jittery-market-its-sometimes-easiest-to-do-nothing/#comments</comments>
		<pubDate>Wed, 24 May 2006 13:48:27 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Beginner's Series]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Investing Principles]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/2006/05/24/in-a-jittery-market-its-sometimes-easiest-to-do-nothing/</guid>
		<description><![CDATA[Not only might it be a good idea to &#8220;do nothing&#8221;, it might actually give you the highest return. Sure, there may be some sort of opportunity cost, but it&#8217;s not likely to be life-shattering. You don&#8217;t want to fight the trend, and up swimming against the stream. The best way to invest is with [...]]]></description>
			<content:encoded><![CDATA[<p>Not only might it be a good idea to &#8220;do nothing&#8221;, it might actually give you the highest return.  Sure, there may be some sort of opportunity cost, but it&#8217;s not likely to be life-shattering.</p>
<p>You don&#8217;t want to fight the trend, and up swimming against the stream.  The best way to invest is with a smooth tailwind pushing you gradually up.  Sure, an explosive move upward can be great when it happens, but chances are you&#8217;re looking at smaller returns when the overall stock market starts lurching sidewards.</p>
<p>Where is all the investing profit?  Smart money moves faster than ever before.  The stock market competes with many, many other financial instruments, which are getting more popular all the time.  You can invest your money more easily these days into a dizzying array of products, so you don&#8217;t NEED to invest in stocks.  Right now people are:</p>
<ul>
<li>
1) Investing in real estate in record proportions</li>
<li>
2) Are more involved in commodities than ever before</li>
<li>
3) Put money into hedge funds which do not rely on stocks for big returns</li>
</ul>
<p>Any or all of these may be options for you, <em>depending on your investment goals</em>.  Don&#8217;t be afraid to examine all alternatives before committing your money to one class of investment.  There&#8217;s no need to use tunnel vision to achieve high returns.  Cash is looking like a great place to be right now for the majority of patient investors.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="In a jittery market, it's sometimes easiest to do nothing" url="http://www.superiorinvestor.net/blog/in-a-jittery-market-its-sometimes-easiest-to-do-nothing/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/in-a-jittery-market-its-sometimes-easiest-to-do-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jittery investors leave stock market sagging &#8211; FUD rule</title>
		<link>http://www.superiorinvestor.net/blog/jittery-investors-leave-stock-market-sagging-fud-rule/</link>
		<comments>http://www.superiorinvestor.net/blog/jittery-investors-leave-stock-market-sagging-fud-rule/#comments</comments>
		<pubDate>Fri, 12 May 2006 18:43:02 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Beginner's Series]]></category>
		<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/2006/05/12/jittery-investors-leave-stock-market-sagging-fud-rule/</guid>
		<description><![CDATA[Fear, Uncertainy, and their best friend Doubt have settled in the minds and attitudes of many investors these days. It&#8217;s no big surprise. The Dow has tanked and there&#8217;s even worse news for 200 dead workers in the Oil industry, which threatens a beleaguered supply chain. Adding to this is the fact that the Federal [...]]]></description>
			<content:encoded><![CDATA[<p>Fear, Uncertainy, and their best friend Doubt have settled in the minds and attitudes of many investors these days.  It&#8217;s no big surprise.  <a href="http://biz.yahoo.com/ap/060512/wall_street.html?.v=16">The Dow has tanked</a> and there&#8217;s even worse news for <a href="http://news.yahoo.com/s/ap/20060512/ap_on_re_af/nigeria_pipeline_blast_14;_ylt=AnNlY6XwFeQlBImzjD.ISh_Z9YEA;_ylu=X3oDMTBiMW04NW9mBHNlYwMlJVRPUCUl">200 dead workers in the Oil industry</a>, which threatens a beleaguered supply chain.  </p>
<p>Adding to this is the fact that the Federal Reserve raised the interest rate, and probably will do so several more times before year end.  Overheated stocks are slowing down rapidly as summer approaches.  </p>
<p>If you&#8217;re looking to buy stocks soon, you need to consider just how these economic factors will figure into your investment.  Prices are going up.  Inflation is kicking in.  Oil is at a record high.  All signs point to skittish consumers.  Business will go on, as always, but it&#8217;s time to err on the side of caution, especially if you&#8217;re dabbling with stocks that have already ran up.  Check the charts before plunging in, and make sure to set a tight stop, because this could continue for awhile.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Jittery investors leave stock market sagging - FUD rule" url="http://www.superiorinvestor.net/blog/jittery-investors-leave-stock-market-sagging-fud-rule/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/jittery-investors-leave-stock-market-sagging-fud-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of penny stocks</title>
		<link>http://www.superiorinvestor.net/blog/beware-of-penny-stocks/</link>
		<comments>http://www.superiorinvestor.net/blog/beware-of-penny-stocks/#comments</comments>
		<pubDate>Wed, 10 May 2006 14:36:08 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Beginner's Series]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Investing Principles]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/2006/05/10/beware-of-penny-stocks/</guid>
		<description><![CDATA[One type of stock that always receives a lot of attention is the so-called &#8220;penny stock&#8221;. Penny stock was a term used to describe any stock under $10 at one time, and very few brokerages would even allow trading in them. Penny stock now refers to &#8220;sub-penny stock&#8221; in most cases. Most sub-penny stocks are [...]]]></description>
			<content:encoded><![CDATA[<p>One type of stock that always receives a lot of attention is the so-called &#8220;penny stock&#8221;.  Penny stock was a term used to describe any stock under $10 at one time, and very few brokerages would even allow trading in them.  Penny stock now refers to &#8220;sub-penny stock&#8221; in most cases.  Most sub-penny stocks are sold through a privately held company known as the <a href="http://www.pinksheets.com/index.jsp">Pink Sheets</a>.  </p>
<p>Although Pink Sheets sells most of these stocks, they have some pretty significant warnings about their purchase.  One of the most telling examples of the risk is:</p>
<blockquote><p>An investment in an OTC security is speculative and involves a high degree of risk. Many OTC securities are relatively illiquid, or &#8220;thinly traded,&#8221; which tends to increase price volatility. Illiquid securities are often difficult for investors to buy or sell without dramatically affecting the quoted price. In some cases, the liquidation of a position in an OTC security may not be possible within a reasonable period of time.</p></blockquote>
<p>Basically, when a few people buy a penny stock, the stock price goes up accordingly.  For this reason, penny stocks are custom made for fraudsters who operate online.  They generally search for clueless newbie investors who don&#8217;t much about the technical aspects of trading, and they sell them on the idea of buying stock.  The people pumping the stocks are the ones who gain when a sucker buys.  </p>
<p>The number of rogues penny stock websites is growing.  One of the most common tricks for penny stock pumpers to use is to hype these irregular companies and stocks wherever they can find a free place to spam.  Ignore all of it.  When you see a stock that is selling for 1/10th of 1 CENT, you better believe you get what you pay for.  It&#8217;s that &#8220;cheap&#8221; for a damn good reason.  Steer clear.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Beware of penny stocks" url="http://www.superiorinvestor.net/blog/beware-of-penny-stocks/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/beware-of-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell falls off quite a bit</title>
		<link>http://www.superiorinvestor.net/blog/dell-falls-off-quite-a-bit/</link>
		<comments>http://www.superiorinvestor.net/blog/dell-falls-off-quite-a-bit/#comments</comments>
		<pubDate>Tue, 09 May 2006 14:14:33 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Beginner's Series]]></category>
		<category><![CDATA[Stock Investing Principles]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/2006/05/09/dell-falls-off-quite-a-bit/</guid>
		<description><![CDATA[It can happen to any company. A former high-flyer starts stumbling. This is what seems to be happening to Dell Lately as the warn again on earnings. The global market is highly competitive, and no company can take market share for granted. As investors, a tale like Dell cautions us against having a strictly &#8220;Buy [...]]]></description>
			<content:encoded><![CDATA[<p>It can happen to any company.   A former high-flyer starts stumbling.  This is what seems to be happening to <a href="http://today.reuters.com/investing/financeArticle.aspx?type=hotStocksNews&#038;storyID=2006-05-08T231803Z_01_WEN7147_RTRUKOC_0_US-DELL-OUTLOOK.xml">Dell Lately</a> as the warn again on earnings.  The global market is highly competitive, and no company can take market share for granted.  As investors, a tale like Dell cautions us against having a strictly &#8220;Buy and Hold&#8221; philosophy, because so many factors can change, that no company is guaranteed an advantage forever.</p>
<blockquote><p>Dell has been struggling with slowing growth as competition has increased from rivals Hewlett-Packard Co., whose shares shed 2.3 percent in after hours trade, and Asian competitors such as Lenovo Group Ltd. and Acer Computer International.</p></blockquote>
<p>For a long while, Dell defeated competitors by keeping their operating expenses low and marketing directly.  Others have followed suit and imitated, eroding their unique advantage.  In fact, Lenovo and Acer can build units cheaper, and have vastly improved their marketing ability.  This serves as a reminder of a how quickly things can change.</p>
<p><strong>Yesterday&#8217;s stock market leaders rarely lead in new rallies.</strong>  In fact, take a look at almost any of the darlings of the tech boom in the late 1990s, and you&#8217;ll see they&#8217;re shadows of their former selves, both operationally, and from a stock standpoint.  For this reason, we should never become so enamored of a stock or company, that we fail to see how drastically changing conditions could effect them.  Dell is in a long way from being in real trouble, and they&#8217;re still an excellent company, but there&#8217;s no idea on just how quickly they can grow again.  And much of the high stock price they earned in the 1990s was based on the inflated and unrealistic expectations of growth people had for Dell.  Now we can see that some of the dreams are deflated.  For this reason, <em>prune your portfolio of any high flyers who have severely cooled off because of changes in their operating environment.</em></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Dell falls off quite a bit" url="http://www.superiorinvestor.net/blog/dell-falls-off-quite-a-bit/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/dell-falls-off-quite-a-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

