<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SuperiorInvestor Blog &#187; Business</title>
	<atom:link href="http://www.superiorinvestor.net/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superiorinvestor.net/blog</link>
	<description>Stock Market Investing Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Citigroup Revenue Down 6.5% In Fourth Quarter</title>
		<link>http://www.superiorinvestor.net/blog/citigroup-revenue-6-fourth-quarter/</link>
		<comments>http://www.superiorinvestor.net/blog/citigroup-revenue-6-fourth-quarter/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:20:45 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Citigroup]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=784</guid>
		<description><![CDATA[Citigroup Inc reported a dismal fourth quarter, that saw revenues decline by 6% at the banking behemoth. The problems for the company should be familiar ones for shareholders.  There weren&#8217;t a lot of bright spots in the report. The company also said its securities and banking revenue fell 29% for the same period. Reaction the news [...]]]></description>
			<content:encoded><![CDATA[<p>Citigroup Inc reported a dismal fourth quarter, that saw revenues decline by 6% at the banking behemoth. The problems for the company should be familiar ones for shareholders.  There weren&#8217;t a lot of bright spots in the report. The company also said its securities and banking revenue fell 29% for the same period.</p>
<div id="attachment_789" class="wp-caption alignright" style="width: 310px"><a href="http://www.superiorinvestor.net/blog/wp-content/uploads/2012/01/citigroup.png"><img class="size-medium wp-image-789" title="Citigroup Trumpets Results On Their Website" src="http://www.superiorinvestor.net/blog/wp-content/uploads/2012/01/citigroup-300x283.png" alt="Citigroup Trumpets Results On Their Website" width="300" height="283" /></a><p class="wp-caption-text">Citigroup Trumpets Results On Their Website</p></div>
<p>Reaction the news has been relatively muted.  Share prices have already declined steeply in pre-market trading.  Whether this condition will worsen as the day goes on remains to be seen, although it seems likely. As the saying goes, some of &#8216;<em>the bad news is already priced in</em>.&#8217;  Citigroup has been ensconced in a multi-year turnaround that has not gotten much of a break from the overall economy.  The company has improved on its&#8217; bad loan numbers, but revenues remain under serious pressure for the global banking company.</p>
<p>Net income for &#8220;C&#8221; was 38 cents a share, which was way off from the 49 cents that analysts predicted.  No matter how you slice it, this was not an earnings report that could have been pleasant to hear for most Citigroup bulls.  We might just see a flurry of analyst downgrades and selling once people begin to react to the news.</p>
<p>This could be a tough day for Citigroup longs.</p>
<p>What is <em>your</em> take on Citigroup as an investment?</p>
<p>P.S.  I included a screenshot of Citigroup&#8217;s home page.  I thought it was interesting how upbeat their take on the quarter was compared to everyone else <img src='http://www.superiorinvestor.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Citigroup Revenue Down 6.5% In Fourth Quarter" url="http://www.superiorinvestor.net/blog/citigroup-revenue-6-fourth-quarter/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/citigroup-revenue-6-fourth-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Stimulating Demand Through Price Cuts</title>
		<link>http://www.superiorinvestor.net/blog/intel-stimulating-demand-through-price-cuts/</link>
		<comments>http://www.superiorinvestor.net/blog/intel-stimulating-demand-through-price-cuts/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 14:26:33 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=723</guid>
		<description><![CDATA[Intel Corporation (NASDAQ:INTC) is stimulating demand for the entire PC industry through its price cuts. Intel price cuts are stimulating demand said UBS recently. UBS&#8217;s Asian distributor channel checks indicate PC demand has rebounded 20-50% month-over-month, aided by Intel price cuts. The analyst believes their Q4 Intel flat sales estimate could have upside. Shares are [...]]]></description>
			<content:encoded><![CDATA[<p>Intel Corporation (NASDAQ:INTC) is stimulating demand for the entire PC industry through its price cuts.  Intel price cuts are stimulating demand said UBS recently.</p>
<p>UBS&#8217;s Asian distributor channel checks indicate PC demand has rebounded 20-50% month-over-month, aided by Intel price cuts. The analyst believes their Q4 Intel flat sales estimate could have upside. Shares are Neutral rated with a $19.50 price target. </p>
<p>In related news, Intel will receive a grant to expand Kiryat Gat fab, Globes reported.</p>
<p>Intel will reportedly receive a grant of NIS678M by Israel&#8217;s Ministries of Industry, Trade, Labor and Finance to expand its Kiryat Gat fab. Globes reports that the grand will be spread over eight years and Intel will hire hundreds of new employees at the expanded fab plant.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Intel Stimulating Demand Through Price Cuts" url="http://www.superiorinvestor.net/blog/intel-stimulating-demand-through-price-cuts/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/intel-stimulating-demand-through-price-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Fines Reduced</title>
		<link>http://www.superiorinvestor.net/blog/ebay-fines-reduced/</link>
		<comments>http://www.superiorinvestor.net/blog/ebay-fines-reduced/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:02:50 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[NASDAQ:EBAY]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=721</guid>
		<description><![CDATA[The French court has slashed eBay, Inc. (NASDAQ:EBAY) fines in counterfeit suit, Bloomberg said today. EBay will be forced to pay less in a suit over sales of counterfeit goods because of the latest ruling from a French appeals court in its fight with LVMH Moet Hennessy Louis Vuitton SA (PINK:LVMUY). The French court went [...]]]></description>
			<content:encoded><![CDATA[<p>The French court has slashed eBay, Inc. (NASDAQ:EBAY) fines in counterfeit suit, Bloomberg said today.</p>
<p>EBay will be forced to pay less in a suit over sales of counterfeit goods because of the latest ruling from a French appeals court in its fight with LVMH Moet Hennessy Louis Vuitton SA (PINK:LVMUY).</p>
<p>The French court went ahead and reduced the fines for eBay to EUR5.6 million from almost EUR40 million, but declined to give a reason for the decision.</p>
<p>eBay, as the world&#8217;s largest online auction marketplace, has been accused by several companies of harboring counterfeiters.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="eBay Fines Reduced" url="http://www.superiorinvestor.net/blog/ebay-fines-reduced/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/ebay-fines-reduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola May See S&amp;P Ratings Increase</title>
		<link>http://www.superiorinvestor.net/blog/motorola-may-see-sp-ratings-increase/</link>
		<comments>http://www.superiorinvestor.net/blog/motorola-may-see-sp-ratings-increase/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:02:02 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[NYSE:MOT]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=718</guid>
		<description><![CDATA[Standard &#038; Poors may raise its ratings on Motorola, Inc. (NYSE:MOT) said Reuters. Motorola&#8217;s ratings may be raised by Standard &#038; Poor&#8217;s to investment grade from its current BB-plus rating. S&#038;P cites the company&#8217;s potential to reduce debt and improving liquidity for the potential upgrade. In all, Motorola is expected to invest $3.5 billion in [...]]]></description>
			<content:encoded><![CDATA[<p>Standard &#038; Poors may raise its ratings on Motorola, Inc. (NYSE:MOT) said Reuters.</p>
<p>Motorola&#8217;s ratings may be raised by Standard &#038; Poor&#8217;s to investment grade from its current BB-plus rating. </p>
<p>S&#038;P cites the company&#8217;s potential to reduce debt and improving liquidity for the potential upgrade. </p>
<p>In all, Motorola is expected to invest $3.5 billion in the phone and set-top box units it plans to spin off next year.</p>
<p>Carl Icahn increased his buying of Motorola stock this week.  He purchased $86.2 million of stock this week, giving him a 10.6% stake in the company.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Motorola May See S&P Ratings Increase" url="http://www.superiorinvestor.net/blog/motorola-may-see-sp-ratings-increase/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/motorola-may-see-sp-ratings-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Has Big Plans For &#8220;Music Unlimited Powered By Qriocity&#8221;</title>
		<link>http://www.superiorinvestor.net/blog/sony-has-big-plans-for-music-unlimited-powered-by-qriocity/</link>
		<comments>http://www.superiorinvestor.net/blog/sony-has-big-plans-for-music-unlimited-powered-by-qriocity/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:02:05 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[NYSE:SNE]]></category>
		<category><![CDATA[SNE]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=716</guid>
		<description><![CDATA[Sony Corporation (NYSE:SNE) today announced new plans for a digital music service that will run from the cloud. The service, known as &#8220;Music Unlimited powered by Qriocity,&#8221; will be available by year end. &#8220;Music Unlimited powered by Qriocity&#8221; will give music lovers access to millions of songs stored and synchronized through the cloud. &#8220;Music Unlimited [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Corporation (NYSE:SNE) today announced new plans for a digital music service that will run from the cloud.</p>
<p>The service, known as &#8220;Music Unlimited powered by Qriocity,&#8221; will be available by year end.</p>
<p>&#8220;Music Unlimited powered by Qriocity&#8221; will give music lovers access to millions of songs stored and synchronized through the cloud. </p>
<p>&#8220;Music Unlimited powered by Qriocity&#8221; will initially be available across Sony&#8217;s 2010 models of network-enabled BRAVIA TVs, Blu-ray Disc players, Blu-ray Home Theater systems, as well as PlayStation 3 computer entertainment systems and VAIOs and other personal computers, and will become increasingly available on a range of Sony&#8217;s portable devices. </p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Sony Has Big Plans For "Music Unlimited Powered By Qriocity"" url="http://www.superiorinvestor.net/blog/sony-has-big-plans-for-music-unlimited-powered-by-qriocity/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/sony-has-big-plans-for-music-unlimited-powered-by-qriocity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skechers Says Review Finds Shape-Ups Advertising To Be Accurate</title>
		<link>http://www.superiorinvestor.net/blog/skechers-says-review-finds-shape-ups-advertising-to-be-accurate/</link>
		<comments>http://www.superiorinvestor.net/blog/skechers-says-review-finds-shape-ups-advertising-to-be-accurate/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:20:13 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[NYSE:SKX]]></category>
		<category><![CDATA[Skechers]]></category>
		<category><![CDATA[SKX]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=714</guid>
		<description><![CDATA[Skechers USA, Inc. (NYSE:SKX) today said that a new review finds Shape-ups advertising claims are accurate. SKECHERS USA announced that an independent review Board said that Skechers Shape-ups advertising claims are accurate, truthful and &#8220;prepared with a due sense of social responsibility to consumers and society.&#8221; In a related development, Skechers further announced that the [...]]]></description>
			<content:encoded><![CDATA[<p>Skechers USA, Inc. (NYSE:SKX)  today said that a new review finds Shape-ups advertising claims are accurate.</p>
<p>SKECHERS USA announced that an independent review Board said that Skechers Shape-ups advertising claims are accurate, truthful and &#8220;prepared with a due sense of social responsibility to consumers and society.&#8221; </p>
<p>In a related development, Skechers further announced that the United States Patent and Trademark Office this week issued Skechers a utility patent on its unique Shape-ups midsole technology, the part of the shoe which is key to imparting fitness benefits to users, including &#8220;muscle strengthening and toning, better posture, improved cardiovascular health, less stress on joints, and improved circulation.&#8221; </p>
<p>On August 10, 2010, the New Zealand Advertising Standards Authority stated in a ruling that &#8220;the claims in the Shape-ups advertisement regarding muscle tone, posture and weight loss had been substantiated by Skechers and therefore were not likely to mislead or deceive consumers.&#8221; </p>
<p>This is the second time in recent months that independent panels have made favorable rulings relating to the claims that Shape-ups tone muscle, improve posture and promote weight loss.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Skechers Says Review Finds Shape-Ups Advertising To Be Accurate" url="http://www.superiorinvestor.net/blog/skechers-says-review-finds-shape-ups-advertising-to-be-accurate/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/skechers-says-review-finds-shape-ups-advertising-to-be-accurate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple TV Causing Excitement Again</title>
		<link>http://www.superiorinvestor.net/blog/apple-tv-causing-excitement-again/</link>
		<comments>http://www.superiorinvestor.net/blog/apple-tv-causing-excitement-again/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:32:52 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[NASDAQ:AAPL]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=710</guid>
		<description><![CDATA[The Walt Disney Company (NYSE:DIS) and Apple Inc. (NASDAQ:AAPL) are closing in on a deal to rent ABC shows from iTunes, the Wall Street Journal said yesterday. Apple is reportedly close to an agreement with Disney to offer rentals for some ABC television shows through iTunes, the Wall Street Journal said. The move is the [...]]]></description>
			<content:encoded><![CDATA[<p>The Walt Disney Company (NYSE:DIS) and Apple Inc. (NASDAQ:AAPL) are closing in on a deal to rent ABC shows from iTunes, the Wall Street Journal said yesterday.</p>
<p>Apple is reportedly close to an agreement with Disney to offer rentals for some ABC television shows through iTunes, the Wall Street Journal said.</p>
<p>The move is the longest in an attempt by AAPL to reshape the television business around its devices. </p>
<p>However, sources say the proposed deal is already facing resistance from big TV companies like NBC Universal, News Corp, Viacom and CBS. </p>
<p>Apple is also said to be working on a new device that would allow users to stream video to their TV sets, a source with knowledge of Apple&#8217;s plans went on the record as saying.</p>
<p>Kaufman Bros is bullish about Apple TV moves.</p>
<p>They say Apple TV could be a multi-million unit seller.</p>
<p>After conducting checks, Kaufman Bros. said they believe Apple&#8217;s move to rent TV shows is logical and could increase iTunes volume. </p>
<p>The firm said it maintains a &#8216;Buy&#8217; rating on Apple. </p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Apple TV Causing Excitement Again" url="http://www.superiorinvestor.net/blog/apple-tv-causing-excitement-again/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/apple-tv-causing-excitement-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Of America CEO Brian Moynihan Buys 30,000 Shares Of BAC</title>
		<link>http://www.superiorinvestor.net/blog/bank-of-america-ceo-brian-moynihan-buys-30000-shares-of-bac/</link>
		<comments>http://www.superiorinvestor.net/blog/bank-of-america-ceo-brian-moynihan-buys-30000-shares-of-bac/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:48:22 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[NYSE:BAC]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=707</guid>
		<description><![CDATA[Bank of America Corporation (NYSE:BAC) CEO Brian T. Moynihan has purchased 30,000 shares of company stock, Dow Jones reports. Brian Moynihan, the CEO of Bank of America, has purchased 30,000 shares of company stock at around $13.03 each, Dow Jones reported. Moynihan took over the helm at Bank of America at the beginning of the [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America Corporation (NYSE:BAC) CEO Brian T. Moynihan has purchased 30,000 shares of company stock, Dow Jones reports.</p>
<p>Brian Moynihan, the CEO of Bank of America, has purchased 30,000 shares of company stock at around $13.03 each, Dow Jones reported.</p>
<p>Moynihan took over the helm at Bank of America at the beginning of the year from the embattled Kenneth Lewis.  </p>
<p>Since then his takeover has taken root, but has failed to return the type of returns that Wall Street has looked for.  This insider purchase could help signal that Moynihan is very confident about his turnaround plan.</p>
<p>Bank of America is still struggling with loan defaults and high unemployment due to being the country&#8217;s largest mortgage holder.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Bank Of America CEO Brian Moynihan Buys 30,000 Shares Of BAC" url="http://www.superiorinvestor.net/blog/bank-of-america-ceo-brian-moynihan-buys-30000-shares-of-bac/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/bank-of-america-ceo-brian-moynihan-buys-30000-shares-of-bac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RadioShack To Buy Back $300 Million In Shares</title>
		<link>http://www.superiorinvestor.net/blog/radioshack-to-buy-back-300-million-in-shares/</link>
		<comments>http://www.superiorinvestor.net/blog/radioshack-to-buy-back-300-million-in-shares/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:22:04 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[NYSE:RSH]]></category>
		<category><![CDATA[RSH]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=702</guid>
		<description><![CDATA[RadioShack Corporation (NYSE:RSH) today announced a $300 million accelerated share repurchase plan. RadioShack Corporation announced that it has entered into accelerated share repurchase agreements with Bank of America N.A. (NYSE:BAC) and Wells Fargo Bank, N.A. (NYSE:WFC), to repurchase an aggregate of approximately $300 million of RadioShack common stock. This repurchase will be made under the [...]]]></description>
			<content:encoded><![CDATA[<p>RadioShack Corporation (NYSE:RSH) today announced a $300 million accelerated share repurchase plan.</p>
<p>RadioShack Corporation announced that it has entered into accelerated share repurchase agreements with Bank of America N.A. (NYSE:BAC) and Wells Fargo Bank, N.A. (NYSE:WFC), to repurchase an aggregate of approximately $300 million of RadioShack common stock. </p>
<p>This repurchase will be made under the $500 million share repurchase program that was previously authorized by its Board of Directors. The ASR Agreements provide for final adjustments generally based on the discounted average of the volume-weighted average prices of the company&#8217;s common stock during the valuation periods of the respective ASR Agreements, which adjustments will affect the total amount expended by the company or the aggregate number of shares it repurchases. </p>
<p>Share buybacks are generally considered to be a good thing for investors because they cause the share price to rise over time.</p>
<p>For more information: please see <a href="http://www.superiorinvestor.net/investor-definitions/stock-market/articles/stock-buyback-benefits.html">The benefits of stock buybacks</a>.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="RadioShack To Buy Back $300 Million In Shares" url="http://www.superiorinvestor.net/blog/radioshack-to-buy-back-300-million-in-shares/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/radioshack-to-buy-back-300-million-in-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PepsiCo Quaker Oats Company To Intro Two New Cereals</title>
		<link>http://www.superiorinvestor.net/blog/pepsico-quaker-oats-company-to-intro-two-new-cereals/</link>
		<comments>http://www.superiorinvestor.net/blog/pepsico-quaker-oats-company-to-intro-two-new-cereals/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:16:42 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[NYSE:PEP]]></category>
		<category><![CDATA[PEP]]></category>
		<category><![CDATA[Pepsico]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=699</guid>
		<description><![CDATA[PepsiCo, Inc. (NYSE:PEP) Quaker Oats Company is planning on introducing two new hot cereal varieties. Reflecting important changes in how Americans view breakfast in their lives, The Quaker Oats Company, which is a division of PepsiCo, announced a broad new direction for growth focused on products and programs designed to help people lead healthier lifestyles. [...]]]></description>
			<content:encoded><![CDATA[<p>PepsiCo, Inc. (NYSE:PEP) Quaker Oats Company is planning on introducing two new hot cereal varieties.</p>
<p>Reflecting important changes in how Americans view breakfast in their lives, The Quaker Oats Company, which is a division of PepsiCo, announced a broad new direction for growth focused on products and programs designed to help people lead healthier lifestyles. </p>
<p>Quaker Oats Company will introduce two new hot cereal varieties and improvements for its category-leading instant oatmeal in stores nationwide this week. </p>
<p>Quaker Hearty Medleys Instant Multigrain Hot Cereal and Mix-Up Creations expand the hot cereal leader into new dimensions with products for both adults and kids. </p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="PepsiCo Quaker Oats Company To Intro Two New Cereals" url="http://www.superiorinvestor.net/blog/pepsico-quaker-oats-company-to-intro-two-new-cereals/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/pepsico-quaker-oats-company-to-intro-two-new-cereals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

