<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SuperiorInvestor Blog &#187; Investing</title>
	<atom:link href="http://www.superiorinvestor.net/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superiorinvestor.net/blog</link>
	<description>Stock Market Investing Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When Will The Dow Reach 14,000 Again?</title>
		<link>http://www.superiorinvestor.net/blog/dow-reach-14000-again/</link>
		<comments>http://www.superiorinvestor.net/blog/dow-reach-14000-again/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:55:09 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=726</guid>
		<description><![CDATA[This question has been getting repeated a lot since 2007. From where we sit in December 2012, it would only require a 15% gain to reach Dow 14,000. This assumes that a reversal of fortune is not going to happen. 14,000 is considered to be a &#8216;psychological hurdle.&#8217; The last time the market hit 14,000, [...]]]></description>
			<content:encoded><![CDATA[<p>This question has been getting repeated a lot since 2007. From where we sit in December 2012, it would only require a 15% gain to reach Dow 14,000. This assumes that a reversal of fortune is not going to happen. 14,000 is considered to be a &#8216;psychological hurdle.&#8217; The last time the market hit 14,000, it crashed shortly after. This lead some analysts to conclude that the 14,000 barrier will remain a key point in any recovery.</p>
<div id="attachment_737" class="wp-caption alignright" style="width: 310px"><a href="http://www.superiorinvestor.net/blog/wp-content/uploads/2011/12/stock-market-graphs.jpg"><img class="size-medium wp-image-737" title="Dow Jones 14,000" src="http://www.superiorinvestor.net/blog/wp-content/uploads/2011/12/stock-market-graphs-300x200.jpg" alt="Dow Jones 14,000" width="300" height="200" /></a><p class="wp-caption-text">Will The Dow Jones Hit 14,000</p></div>
<p>It&#8217;s tough to go out on a limb and predict the future, but it does seem likely that Dow 14,000 will be achieved in a reasonable time span. Despite gloomy economic news, the Dow has remained relatively stable and continues to grow.</p>
<p>One thing seems likely, in order for the Dow 14,000 barrier to be crashed, it will require the retiring of the bear by skittish institutional investors. A lot is made out of all the &#8216;<em>little guys</em>&#8216; in the market but it will take a move by the big boys to push the overall market higher. Institutional investors hold a large concentration of wealth. Money is concentrated also in the hands of <a title="Options Traders" href="http://www.superiorinvestor.net/stock-market-forums/forum17.html" target="_blank">options traders</a>.  In the <a title="current stock market" href="http://www.superiorinvestor.net/7.html" target="_blank">current stock market</a>, it has paid for people to remain defensive rather than getting too aggressive.  That moderate behavior has helped stop people from losing money, but it hardly helps push the overall market to new heights.</p>
<p>The Dow Jones Industrial Average will likely pierce the 14,000 mark when the economy has rebounded, people are optimistic about their country and economy, and investments in the stock market look like a great idea who&#8217;s time has arrived again.</p>
<p><iframe src="http://www.youtube.com/embed/GLDTff06pmQ" frameborder="0" width="420" height="315"></iframe></p>
<p>What do you think? Will the <em>Dow Jones Industrial Average</em> hit 14,000 or will <em>Financial Armageddon</em> stop it from happening? <em>Sound off below</em>.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="When Will The Dow Reach 14,000 Again?" url="http://www.superiorinvestor.net/blog/dow-reach-14000-again/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/dow-reach-14000-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash For Clunkers Stimulates Auto Sales</title>
		<link>http://www.superiorinvestor.net/blog/cash-for-clunkers-stimulates-auto-sales/</link>
		<comments>http://www.superiorinvestor.net/blog/cash-for-clunkers-stimulates-auto-sales/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:50:52 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=613</guid>
		<description><![CDATA[Cash For Clunkers, a government program designed to take older, less fuel efficient vehicles off the road and replace them with brand new, more efficient autos has worked. The program, which offers up to $4,500.00 in rebates to consumers that own qualified trade-ins, has spurred auto sales across the nation. This is obvious, even to [...]]]></description>
			<content:encoded><![CDATA[<p>Cash For Clunkers, a government program designed to take older, less fuel efficient vehicles off the road and replace them with brand new, more efficient autos has worked. The program, which offers up to $4,500.00 in rebates to consumers that own qualified trade-ins, has spurred auto sales across the nation.</p>
<p>This is obvious, even to the casual observer. The car lots in my local neighborhood have less stock on the showroom floor, and a few more cars seem to be gone everyday.</p>
<p>The &#8220;Cash For Clunkers&#8221; program has already exhausted 1 billion dollars and the Senate is expected to vote for an additional 2 billion dollars in funding for the program. </p>
<p>Ford Motor Company (NYSE:F) recently reported improved sales, with this new program partly responsible. Ford stock is currently trading for $8.21 a share.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Cash For Clunkers Stimulates Auto Sales" url="http://www.superiorinvestor.net/blog/cash-for-clunkers-stimulates-auto-sales/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/cash-for-clunkers-stimulates-auto-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying J Bankruptcy</title>
		<link>http://www.superiorinvestor.net/blog/flying-j-bankruptcy/</link>
		<comments>http://www.superiorinvestor.net/blog/flying-j-bankruptcy/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 19:12:21 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=368</guid>
		<description><![CDATA[Flying J., an independent and privately owned oil refinery based in Ogden, Utah, has filed for chapter 11 bankruptcy protection with the U.S. Bankruptcy Court in Delaware. The filing applies to the company&#8217;s Big West refining and Longhorn Pipeline subsidiaries and doesn&#8217;t apply to other business units or affiliates or their operations in Canada, according [...]]]></description>
			<content:encoded><![CDATA[<p>Flying J., an independent and privately owned oil refinery based in Ogden, Utah, has filed for chapter 11 bankruptcy protection with the U.S. Bankruptcy Court in Delaware. </p>
<p>The filing applies to the company&#8217;s Big West refining and Longhorn Pipeline subsidiaries and doesn&#8217;t apply to other business units or affiliates or their operations in Canada, according to a press release at the company&#8217;s website.</p>
<p>The company cited the &#8220;precipitous drop in the price of oil&#8221; and lack of available financing through traditional methods as factors in their decision to file for bankruptcy protection.</p>
<p>Flying J. has over 250 state of the art travel plazas and fuel stops in 41 states in America and 6 provinces in Canada. They employ over 16,000 people within the company.</p>
<p>Flying J stated they hoped to work through the reorganization process as quickly as possible to address their short-term liquidity needs and allow them to meet their past obligations in full.</p>
<p>During the reorganization, the company said that Flying J&#8217;s will remain open and will conduct &#8220;business as usual.&#8221;</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Flying J Bankruptcy" url="http://www.superiorinvestor.net/blog/flying-j-bankruptcy/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/flying-j-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Levinson &#8211; $300 Million Man</title>
		<link>http://www.superiorinvestor.net/blog/adam-levinson-300-million-man/</link>
		<comments>http://www.superiorinvestor.net/blog/adam-levinson-300-million-man/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 14:18:21 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Adam Levinson]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=324</guid>
		<description><![CDATA[Adam Levinson is 50 times more valuable than the Six Million Dollar Man and he&#8217;s not even bionic. Levinson was granted $300 million worth of shares in publicly traded Fortress Investment Group (NYSE:FIG), a company that hasn&#8217;t performed particularly well since going public in 2007. Mr. Levinson&#8217;s windfall &#8212; which was alluded to in a [...]]]></description>
			<content:encoded><![CDATA[<p>Adam Levinson is 50 times more valuable than the <em>Six Million Dollar Man</em> and he&#8217;s not even bionic.  Levinson was granted <a rel="nofollow" href="http://online.wsj.com/article/SB121842438993429049.html?mod=googlenews_wsj">$300 million worth of shares</a> in publicly traded Fortress Investment Group (NYSE:FIG), a company that hasn&#8217;t performed particularly well since going public in 2007.</p>
<blockquote><p>
Mr. Levinson&#8217;s windfall &#8212; which was alluded to in a May filing with the Securities and Exchange Commission &#8212; highlights the quandary of publicly traded private-investment outfits. On the one hand, they must compensate elite traders and dealmakers richly enough so they don&#8217;t leave for a competitor or start their own firms. The heads of large private hedge funds such as Citadel Investment Group and Paulson &#038; Co. can &#8212; and have &#8212; earned billions of dollars in a single year.</p></blockquote>
<p>Definitely nice work, if you can find it.  </p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Adam Levinson - $300 Million Man" url="http://www.superiorinvestor.net/blog/adam-levinson-300-million-man/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/adam-levinson-300-million-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In Crude Oil Futures</title>
		<link>http://www.superiorinvestor.net/blog/investing-in-crude-oil-futures/</link>
		<comments>http://www.superiorinvestor.net/blog/investing-in-crude-oil-futures/#comments</comments>
		<pubDate>Tue, 27 May 2008 11:53:44 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Crude Oil Futures]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=233</guid>
		<description><![CDATA[Investing in oil futures has been extremely lucrative for investors in the last year. In some cases, shrewd investors have seen their return doubled. Crude oil futures can be an investment with a high return, but it&#8217;s important to understand the basics. Technical aspects of trading crude oil futures: Oil futures trade in quantities of [...]]]></description>
			<content:encoded><![CDATA[<p>Investing in oil futures has been extremely lucrative for investors in the last year.  In some cases, shrewd investors have seen their return doubled.  Crude oil futures can be an investment with a high return, but it&#8217;s important to understand the basics.<br />
<strong><br />
Technical aspects of trading crude oil futures:</strong></p>
<p><span id="more-233"></span></p>
<p>Oil futures trade in quantities of 1,000 Barrels (42,000 gallons).<br />
They trade on the <strong><a href="http://www.nymex.com/index.aspx">NYMex</a></strong> &#8211; New York Mercantile Exchange<br />
Their symbol is: <strong><a href="http://www.nymex.com/lsco_fut_cso.aspx">CL</a></strong><br />
Prices are quote in price per barrel.</p>
<p>The most commonly traded oil future is &#8220;&#8221;Light Sweet Crude Oil.&#8221;</p>
<p><img src="http://images.fa-bulo.us/uploads/2372.gif"></p>
<p>Light Sweet Crude Oil is trading at record prices as more investors have flooded the market, looking for safe investments with high returns to offset losses in the Dollar.  This trend has taken on real speed in the last few months, and there&#8217;s no telling just how high crude prices will go before the &#8220;bubble&#8221; pops.  </p>
<p>Many experts feel a bubble has indeed occurred because the fundamental value of oil hasn&#8217;t changed as much as the price has.  In fact, <a rel="nofollow" href="http://www.dallasnews.com/sharedcontent/dws/bus/stories/DN-oil_25bus.ART.State.Edition2.466a9bf.html">investors are being blamed</a> for much of the increase.</p>
<p><em>&#8220;We&#8217;re in a little bit of a bubble state,&#8221; said Ehud Ronn, director of the Center for Energy Finance Education and Research at the University of Texas at Austin. &#8220;We&#8217;re just too high relative to fundamentals.&#8221;</em></p>
<p>It&#8217;s up to individual investors to decide if the bubble is real, of if the prices of oil will continue to rise behind growing demand and scarcity of supply.  The oil sector has been extremely lucrative for those involved, and will likely continue that way for at least some time to come.<br />
<strong><br />
For more information about investing in Crude Oil Futures:</strong></p>
<ul>
<li><a href="http://commodities.about.com/od/profilesofcommodities/p/crude_oil.htm">About.com</a></li>
<li><a href="http://www.wtrg.com/daily/crudeoilprice.html">WTRG</a></li>
</ul>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Investing In Crude Oil Futures" url="http://www.superiorinvestor.net/blog/investing-in-crude-oil-futures/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/investing-in-crude-oil-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In Indian Stock Market</title>
		<link>http://www.superiorinvestor.net/blog/investing-in-indian-stock-market/</link>
		<comments>http://www.superiorinvestor.net/blog/investing-in-indian-stock-market/#comments</comments>
		<pubDate>Wed, 21 May 2008 21:08:06 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Indian Stock Market]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=231</guid>
		<description><![CDATA[Since investors haven&#8217;t been getting as high of returns lately, they&#8217;ve been looking for more exotic areas to invest in. Of course investments in the area of emerging markets always ends up being an idea. These economies are going through periods of fast growth, so it would stand to reason that an investment at the [...]]]></description>
			<content:encoded><![CDATA[<p>Since investors haven&#8217;t been getting as high of returns lately, they&#8217;ve been looking for more exotic areas to invest in.  Of course investments in the area of emerging markets always ends up being an idea.  These economies are going through periods of fast growth, so it would stand to reason that an investment at the right time could shoot through the roof.</p>
<p><img src="http://images.fa-bulo.us/uploads/2352.gif"></p>
<p>If you plan on investing in the Indian Stock Market, you&#8217;ll want to investigate stocks sold on the <a href="http://en.wikipedia.org/wiki/National_Stock_Exchange_of_India">National Stock Exchange of India Limited</a> in Mumbai.  The NSE is where the largest volume of shares is traded in India.</p>
<p>The main drawback for an individual investor advertising in the Indian Stock Market is lack of knowledge.  It&#8217;s tough for American investors to have a great grasp of just what&#8217;s going on in Mumbai.  Despite the dreams of a high return, it&#8217;s also important to be prudent with your capital.</p>
<p>For investors who are cautious, but still want to try the investments, it might be worth checking out on the new Indian ETFs like <a href="http://finance.yahoo.com/q?s=epi">EPI</a>.</p>
<p>The Indian stock market has cooled off a bit in recent months, so now might be a good time to enter a &#8220;stock market play&#8221; like EPI.  If you think the direction is up for the whole market, such an investment could easily pay off, while limiting your downside as ETFs tend to retain value better than individual stocks.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Investing In Indian Stock Market" url="http://www.superiorinvestor.net/blog/investing-in-indian-stock-market/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/investing-in-indian-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities ETF</title>
		<link>http://www.superiorinvestor.net/blog/commodities-etf/</link>
		<comments>http://www.superiorinvestor.net/blog/commodities-etf/#comments</comments>
		<pubDate>Mon, 12 May 2008 16:29:27 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Commodities Fund]]></category>
		<category><![CDATA[Commodity ETF]]></category>
		<category><![CDATA[Deutsche Bank Agriculture ETF]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=226</guid>
		<description><![CDATA[Everyone can clearly see that commodity prices are soaring. Yet most of us aren&#8217;t in a position to invest in commodities directly. This is where a mutual fund or an ETF could come in handy. The advantages of such and ETF seem obvious: individual investors can invest in the fund, and allow the fund to [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone can clearly see that commodity prices are soaring.  Yet most of us aren&#8217;t in a position to invest in commodities directly.  This is where a <a href="http://bonds-mutual-funds.superiorinvestor.net/best-mutual-funds/best-mutual-funds.html">mutual fund</a> or an ETF could come in handy.  The advantages of such and ETF seem obvious: individual investors can invest in the fund, and allow the fund to do the heavy lifting when it comes to actually trading the commodities.</p>
<p><span id="more-226"></span></p>
<p><img src="http://images.fa-bulo.us/uploads/2254.gif"></p>
<p>Of course adventurous investors can trade in commodities themselves, but they&#8217;ll be at a clear disadvantage against the &#8220;big boys&#8221; in the trading pit.  There are obvious drawbacks to <a rel="nofollow" href="http://www.marketwatch.com/news/story/how-invest-commodities-futures-stocks/story.aspx?guid=%7BDC63827B%2D8850%2D408F%2D993D%2DD5E5E2898B77%7D&#038;dist=TQP_Mod_mktwN">trading commodities yourself</a>.<br />
<em><br />
&#8220;Futures can have unlimited risk,&#8221; said Kevin Kerr, a commodities trader and founding partner of Kerr Trading International. &#8220;Futures can get expensive.&#8221;</em></p>
<p>Instead, investors can choose to purchase an ETF, such as <a rel="nofollow" href="http://www.marketwatch.com/quotes/dba">DBA</a>, which is the Deutsche Bank Agriculture ETF.  </p>
<p><img src="http://images.fa-bulo.us/uploads/2253.gif"></p>
<p>DBA has seen a one year low of $26 and one year high of $42, so investors who made a careful entrance are doing quite well for themselves.  DBA was up 19% from January to April of 2008, greatly outpacing the market.  With $2.6 billion in capital, the fund looks poised to cash in on a long term positive trend for agricultural products.</p>
<p>If you&#8217;re interested in looking at the short side of agricultural commodities, a number of ETNs, or &#8220;exchange traded notes&#8221; have sprung up in order to satisfy your craving.   ETNs tend to be more risky of an investment because they are treated differently for tax purposes than ETFs, and and they carry credit risks, which ETFs don&#8217;t.</p>
<p>Right now, I think a Commodity ETF like DBA could supplement just about anyone&#8217;s investing diet, especially if commodity prices continue to rise, like it appears they will.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Commodities ETF" url="http://www.superiorinvestor.net/blog/commodities-etf/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/commodities-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blockbuster Bids One Billion To Takeover Circuit City</title>
		<link>http://www.superiorinvestor.net/blog/blockbuster-bids-one-billion-to-takeover-circuit-city/</link>
		<comments>http://www.superiorinvestor.net/blog/blockbuster-bids-one-billion-to-takeover-circuit-city/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 13:52:05 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[BlockBuster]]></category>
		<category><![CDATA[Circuit City]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=220</guid>
		<description><![CDATA[Circuit City and Blockbuster are two brand names that have seen their better days. The two companies have both been struggling in recent years. Circuit City has been trounced operationally by Best Buy, while BlockBuster had their asses handed to them by Netflix. So what to do with the struggling companies? The current idea is [...]]]></description>
			<content:encoded><![CDATA[<p>Circuit City and Blockbuster are two brand names that have seen their better days.  The two companies have both been struggling in recent years.  Circuit City has been trounced operationally by Best Buy, while BlockBuster had their asses handed to them by Netflix.  So what to do with the struggling companies?</p>
<p><img src="http://images.fa-bulo.us/uploads/2134.gif"></p>
<p>The current idea is that <a rel="nofollow" href="http://biz.yahoo.com/ap/080414/blockbuster_circuit_city.html">BBI will acquire</a> Circuit City for around $1 billion.</p>
<blockquote><p>
Circuit City shares climbed 60 percent in premarket trading.</p>
<p>Blockbuster Chief Executive James Keyes said a deal would create a chain that could sell portable devices and entertainment for them, much like Apple Inc.&#8217;s stores.</p></blockquote>
<p>So far Circuit City is not sure about the deal, and whether BBI can pull off the financing.  Their shares went up 55% in today&#8217;s trading on the news.</p>
<p>It&#8217;s tough to say how people will view the trade.  These are two struggling companies in a slow economic period facing competition who has been beating them.  Whether a merger will help, or actually hasten their demise is unknown.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Blockbuster Bids One Billion To Takeover Circuit City" url="http://www.superiorinvestor.net/blog/blockbuster-bids-one-billion-to-takeover-circuit-city/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/blockbuster-bids-one-billion-to-takeover-circuit-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up Day For Dow As Investors Feel Optimistic</title>
		<link>http://www.superiorinvestor.net/blog/up-day-for-dow-as-investors-feel-optimistic/</link>
		<comments>http://www.superiorinvestor.net/blog/up-day-for-dow-as-investors-feel-optimistic/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 18:14:41 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=217</guid>
		<description><![CDATA[Investors aren&#8217;t feeling bad about themselves today. They are actually quite upbeat. The amount of money that has been injected into the banking industry has temporarily allayed fears of further trouble for the credit markets, and that&#8217;s getting some people excited. &#8220;Overall, I&#8217;m getting the sense here that the Street is starting to focus on [...]]]></description>
			<content:encoded><![CDATA[<p>Investors aren&#8217;t feeling bad about themselves today.  They are actually quite upbeat.  The amount of money that has been injected into the banking industry has temporarily allayed fears of further trouble for the credit markets, and that&#8217;s getting some people excited.</p>
<p>&#8220;Overall, I&#8217;m getting the sense here that the Street is starting to focus on fundamentals and the timing of a potential recovery in the economy, and trying to move past the credit crisis,&#8221; said Craig Peckham, market strategist at Jefferies &#038; Co.</p>
<p>In big news today, Washingto Mutualis close to being bought out by takeover company TPG Inc.  Washington Mutual was one of the most aggressive companies in the mortgage industry.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Up Day For Dow As Investors Feel Optimistic" url="http://www.superiorinvestor.net/blog/up-day-for-dow-as-investors-feel-optimistic/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/up-day-for-dow-as-investors-feel-optimistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifecell Bought Out By Kinetic Concepts</title>
		<link>http://www.superiorinvestor.net/blog/lifecell-bought-out-by-kinetic-concepts/</link>
		<comments>http://www.superiorinvestor.net/blog/lifecell-bought-out-by-kinetic-concepts/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 13:38:05 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[kinetics]]></category>
		<category><![CDATA[lifecell]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=216</guid>
		<description><![CDATA[Kinetic Concepts (KCI) recently announced that they are buying out Lifecell (LIFC) for 1.7 Billion dollars in cash. Kinetics plans to expand and diversify Lifecell&#8217;s offerings, which is currently based on tissue repair. Kinetic offers advanced wound care and therapeutic support systems. Kinetic offered $51.00 a share. LIFC&#8217;s shares were trading above $50.00 at pre-market [...]]]></description>
			<content:encoded><![CDATA[<p>Kinetic Concepts (KCI) recently announced that they are buying out Lifecell (LIFC) for 1.7 Billion dollars in cash. Kinetics plans to expand and diversify Lifecell&#8217;s offerings, which is currently based on tissue repair. </p>
<p>Kinetic offers advanced wound care and therapeutic support systems.</p>
<p>Kinetic offered $51.00 a share. LIFC&#8217;s shares were trading above $50.00 at pre-market today.</p>
<p><i>&#8220;This combination allows us to accelerate our strategy to increase KCI&#8217;s presence in the operating room and will leverage our broad global market reach to drive future growth of LifeCell&#8217;s products.&#8221; </i> KCI Chief Executive Catherine Burzik said in a statement.</p>
<p>The boards of both companies unanimously approved of the transaction.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Lifecell Bought Out By Kinetic Concepts" url="http://www.superiorinvestor.net/blog/lifecell-bought-out-by-kinetic-concepts/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/lifecell-bought-out-by-kinetic-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

