<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SuperiorInvestor Blog &#187; Dell</title>
	<atom:link href="http://www.superiorinvestor.net/blog/tag/dell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superiorinvestor.net/blog</link>
	<description>Stock Market Investing Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dell Looking For 14%-19% Growth In Fiscal Year 2011</title>
		<link>http://www.superiorinvestor.net/blog/dell-looking-for-14-19-growth-in-fiscal-year-2011/</link>
		<comments>http://www.superiorinvestor.net/blog/dell-looking-for-14-19-growth-in-fiscal-year-2011/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:01:05 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[NASDAQ:DELL]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=689</guid>
		<description><![CDATA[Dell Inc. (NASDAQ:DELL) said today they still expect FY11 revenue growth to come in between 14%-19%. Dell said they believe the corporate client refresh is well underway and that demand will continue from now until the next several quarters. For Q3, the company said they were expecting seasonal improvements from federal government sales and commercial [...]]]></description>
			<content:encoded><![CDATA[<p>Dell Inc. (NASDAQ:DELL) said today they still expect FY11 revenue growth to come in between 14%-19%.</p>
<p>Dell said they believe the corporate client refresh is well underway and that demand will continue from now until the next several quarters. </p>
<p>For Q3, the company said they were expecting seasonal improvements from federal government sales and commercial businesses, which would result in a pick-up estimated to be in the low single digits. </p>
<p>Dell went on to reiterate its outlook provided in June, 2010.  They said they anticipate revenue growth for the year to be between 14%-19% and that non-GAAP operating income growth would come in between 18%-23%.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Dell Looking For 14%-19% Growth In Fiscal Year 2011" url="http://www.superiorinvestor.net/blog/dell-looking-for-14-19-growth-in-fiscal-year-2011/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/dell-looking-for-14-19-growth-in-fiscal-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Acquiring 3Par In $1.15 Billion Deal</title>
		<link>http://www.superiorinvestor.net/blog/dell-acquiring-3par-in-1-15-billion-deal/</link>
		<comments>http://www.superiorinvestor.net/blog/dell-acquiring-3par-in-1-15-billion-deal/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:10:45 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[3PAR]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[NASDAQ:DELL]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=651</guid>
		<description><![CDATA[Dell Inc. (NASDAQ:DELL) is to acquire 3PAR Inc. (NYSE:PAR) in a transaction valued at $1.15 billion. Under the terms of the agreement, Dell will commence a tender offer to acquire all of the outstanding common stock of 3PAR for $18 per share in cash. The transaction, which is subject to customary closing conditions, is expected [...]]]></description>
			<content:encoded><![CDATA[<p>Dell Inc. (NASDAQ:DELL) is to acquire 3PAR Inc. (NYSE:PAR) in a transaction valued at $1.15 billion.</p>
<p>Under the terms of the agreement, Dell will commence a tender offer to acquire all of the outstanding common stock of 3PAR for $18 per share in cash. </p>
<p>The transaction, which is subject to customary closing conditions, is expected to close before the end of the year. Based on current estimates, the transaction is expected to be accretive to Dell non-GAAP earnings in its Fiscal Year 2012. Terms of the acquisition were approved by the board of directors of each company. </p>
<p>Dell plans on making 3PAR an integral part of its industry-leading storage portfolio, which includes PowerVault, EqualLogic and Dell/EMC. </p>
<p>With 3PAR, Dell Inc. will now offer innovative systems and customer choice at every storage tier, from direct-attach to highly-virtualized, clustered SANS, said the company.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Dell Acquiring 3Par In $1.15 Billion Deal" url="http://www.superiorinvestor.net/blog/dell-acquiring-3par-in-1-15-billion-deal/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/dell-acquiring-3par-in-1-15-billion-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inc. Accused Of Violating Court Order By Withholding Evidence</title>
		<link>http://www.superiorinvestor.net/blog/dell-inc-accused-of-violating-court-order-by-withholding-evidence/</link>
		<comments>http://www.superiorinvestor.net/blog/dell-inc-accused-of-violating-court-order-by-withholding-evidence/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:13:42 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[NASDAQ:DELL]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=645</guid>
		<description><![CDATA[Dell, Inc. (NASDAQ:DELL) has been accused of violating a court order, the New York Times reported today. Dell allegedly violated a court order by withholding evidence, Advanced Internet Technologies stated in a court filing, according to the New York Times. Dell allegedly concealed evidence, including e-mails among its top executives, related to a lawsuit filed [...]]]></description>
			<content:encoded><![CDATA[<p>Dell, Inc. (NASDAQ:DELL) has been accused of violating a court order, the New York Times reported today.</p>
<p>Dell allegedly violated a court order by withholding evidence, Advanced Internet Technologies stated in a court filing, according to the New York Times. </p>
<p>Dell allegedly concealed evidence, including e-mails among its top executives, related to a lawsuit filed by Advanced Internet three years ago, Advanced Internet alleged in their filing. </p>
<p>In the lawsuit, Advanced Internet goes on to accuse Dell of selling at least 11.8 million problematic PCs over a three year period.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Dell Inc. Accused Of Violating Court Order By Withholding Evidence" url="http://www.superiorinvestor.net/blog/dell-inc-accused-of-violating-court-order-by-withholding-evidence/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/dell-inc-accused-of-violating-court-order-by-withholding-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Selling Computer Factories</title>
		<link>http://www.superiorinvestor.net/blog/dell-selling-computer-factories/</link>
		<comments>http://www.superiorinvestor.net/blog/dell-selling-computer-factories/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 12:57:11 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dell]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=332</guid>
		<description><![CDATA[Dell (NASDAQ: DELL) has announced their plans to sell computer factories they maintain worldwide. The basic idea the company has is to sell their factories to large contract manufacturers. The sales of the factories would indicate a major shift has occurred in Dell&#8217;s corporate philosophy. Dell built their factories in order to be able to [...]]]></description>
			<content:encoded><![CDATA[<p>Dell (NASDAQ: DELL) has announced their plans to sell computer factories they maintain worldwide.  The basic idea the company has is to sell their factories to large contract manufacturers.  The sales of the factories would indicate a major shift has occurred in Dell&#8217;s corporate philosophy.</p>
<p>Dell built their factories in order to be able to quickly ship large orders of personal computer to companies who would purchase them in high volumes.</p>
<p>In the last few years, PC sales have stagnated while sales of laptops have surged.  This has caught Dell with no real strategy, and they now find themselves lagging in the market.</p>
<p>All in all, it sounds as if Dell is admitting they&#8217;re basically a marketing company.  If they can alleviate some of the expense of manufacturing, they might be able to see an increase in profitability.</p>
<p>Right now there are a number of hurdles to the sales, including the fact that contract manufactures might not be interested.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Dell Selling Computer Factories" url="http://www.superiorinvestor.net/blog/dell-selling-computer-factories/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/dell-selling-computer-factories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Gladden New Dell CFO</title>
		<link>http://www.superiorinvestor.net/blog/brian-gladden-new-dell-cfo/</link>
		<comments>http://www.superiorinvestor.net/blog/brian-gladden-new-dell-cfo/#comments</comments>
		<pubDate>Mon, 19 May 2008 15:39:20 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Stock Highlight]]></category>
		<category><![CDATA[Brian Gladden]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Executive Moves]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=228</guid>
		<description><![CDATA[Brian Gladden has been named the new CEO of Dell. Brian Gladden will take over on June 13th, when Don Carty, who he is replacing steps down. Gladden is joining Dell (nasdaq: DELL &#8211; news &#8211; people ) as a senior vice president on Tuesday. He most recently served as president and chief executive officer [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Gladden has been named the new CEO of Dell.  </p>
<p>Brian Gladden will take over on June 13th, when Don Carty, who he is replacing <a rel="nofollow" href="http://www.forbes.com/afxnewslimited/feeds/afx/2008/05/19/afx5024328.html">steps down</a>.</p>
<blockquote><p>
 Gladden is joining Dell  (nasdaq: DELL &#8211;  news  &#8211;  people ) as a senior vice president on Tuesday. He most recently served as president and chief executive officer of SABIC Innovative Plastics Holding BV, which is the former GE Plastics.</p>
<p>Carty has been a member of Dell&#8217;s board since 1992.</p>
<p>Dell shares closed Friday at $21.31. The stock is down about 13.1% since the start of 2008. </p></blockquote>
<p>Dell has been dealing with slowing revenue growth in recent years.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Brian Gladden New Dell CFO" url="http://www.superiorinvestor.net/blog/brian-gladden-new-dell-cfo/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/brian-gladden-new-dell-cfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

