<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SuperiorInvestor Blog &#187; Earnings</title>
	<atom:link href="http://www.superiorinvestor.net/blog/tag/earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superiorinvestor.net/blog</link>
	<description>Stock Market Investing Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yahoo Announces Layoffs</title>
		<link>http://www.superiorinvestor.net/blog/yahoo-announces-layoffs/</link>
		<comments>http://www.superiorinvestor.net/blog/yahoo-announces-layoffs/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 11:14:48 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Job Cuts]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=600</guid>
		<description><![CDATA[New CEO Carol Bartz is not timid about wielding her axe to cut costs at former internet high-flyer Yahoo. The cuts are expected to be announced next Tuesday, when YHOO also releases earnings for the first quarter of 2009. According to the New York Times, several hundred jobs are expected to be snipped. Yahoo has [...]]]></description>
			<content:encoded><![CDATA[<p>New CEO Carol Bartz is not timid about wielding her axe to cut costs at former internet high-flyer Yahoo.  The cuts are expected to be announced next Tuesday, when YHOO also releases earnings for the first quarter of 2009.  According to the New York Times, several hundred jobs are expected to be snipped.</p>
<p>Yahoo has already cut around 2,400 jobs in the last two years as their market share declined in light of increased competition from Google.  There are now slightly more than 13,000 employees at Yahoo.</p>
<p>Yahoo has really lost ground in the display-ad business as advertisers switched to different ad networks, in particular to Google.  Yahoo, like many online giants, has decreased the price of ads in the face of diminishing demand.</p>
<p>Google is also expected to announce an erosion in sales revenue, although it&#8217;s not likely to be as dramatic as it was for Yahoo.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Yahoo Announces Layoffs" url="http://www.superiorinvestor.net/blog/yahoo-announces-layoffs/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/yahoo-announces-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca Cola 4Q Profit &#8211; It&#8217;s The Real Thing</title>
		<link>http://www.superiorinvestor.net/blog/coca-cola-4q-profit-its-the-real-thing/</link>
		<comments>http://www.superiorinvestor.net/blog/coca-cola-4q-profit-its-the-real-thing/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 14:38:09 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Stock Highlight]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Profit]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=559</guid>
		<description><![CDATA[The Coca-Cola Co. bucked the trend that many companies have been following these days and actually turned a profit. Of course the company&#8217;s profits were down 18% from the year earlier period, but these days that&#8217;s like hitting a home run. Although they probably didn&#8217;t dance in the streets, analysts were probably still ecstatic that [...]]]></description>
			<content:encoded><![CDATA[<p>The Coca-Cola Co. bucked the trend that many companies have been following these days and actually turned a profit.  Of course the company&#8217;s profits were down 18% from the year earlier period, but these days that&#8217;s like hitting a home run.  </p>
<p>Although they probably didn&#8217;t dance in the streets, analysts were probably still ecstatic that Coca Cola&#8217;s earnings exceeded their estimates.  That&#8217;s as rare as lunar eclipse these days on Wall Street.</p>
<p><strong>Foreign expansion pushes revenue growth</strong></p>
<p>One area where KO excelled was in growing foreign markets.  The company say double digit sales growth in China, Eastern Europe, and India.</p>
<p>The company earned $995 million, which translated to 43 cents per share, in the quarter that ended December 31st 2008.  This was down from $1.21 billion, or 52 cents per share, in the 2007 period.</p>
<p>&#8220;Our performance in the fourth quarter was very solid,&#8221; said CEO Muhtar Kent in a statement.</p>
<p>Overall revenue was lower at $7.13 billion from $7.33 billion a year ago.  This represented a 3% decline in sales.  </p>
<p><strong>The real money&#8217;s in water</strong></p>
<p>Coca-Cola has done an excellent job in recent years marketing water.  H20 is a big hit with consumers, and adds to the bottom line.  But water wasn&#8217;t the only product that sold well.</p>
<p>Overall unit case volume grew 4 percent during the quarter, and Coca-Cola, the flagship product, managed a 2% gain.  Even in troubled times, people still wanted their coke.  </p>
<p>The company has recently opened the <a href="http://www.worldofcoca-cola.com/">World of Coca Cola</a> in Atlanta to showcase company history.</p>
<p>Coca-Cola is still the real thing when it comes to business.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Coca Cola 4Q Profit - It's The Real Thing" url="http://www.superiorinvestor.net/blog/coca-cola-4q-profit-its-the-real-thing/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/coca-cola-4q-profit-its-the-real-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Impresses</title>
		<link>http://www.superiorinvestor.net/blog/amazon-impresses/</link>
		<comments>http://www.superiorinvestor.net/blog/amazon-impresses/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 14:43:23 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=550</guid>
		<description><![CDATA[Amazon impressed investors with the results of their recent quarter. The global economic meltdown which is affecting most businesses hasn&#8217;t hurt the giant e-tailer one bit. Amazon has a number of competitive advantages that are clearly paying off. Net income rose 8.7 percent to $225 million, or 52 cents a share, the company said yesterday [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon impressed investors with the results of their recent quarter.  The global economic meltdown which is affecting most businesses hasn&#8217;t hurt the giant e-tailer one bit.  Amazon has a number of competitive advantages that are <a href="http://www.bloomberg.com/apps/news?pid=20601213&#038;sid=afJjJipbEP58&#038;refer=home">clearly paying off</a>.</p>
<blockquote><p>
Net income rose 8.7 percent to $225 million, or 52 cents a share, the company said yesterday after markets closed. Sales climbed 18 percent to $6.7 billion. That beat estimates of 38 cents in profit and $6.45 billion in sales from a Bloomberg survey of analysts.</p></blockquote>
<p>Amazon benefited from a huge quarter because they have what customers are looking for in a recession: cheap prices, huge selection, and convenience.  The company has also focused on customer service over the years, so repeat business is a big factor in their success.</p>
<p>Shares of Amazon were up $7.31 in pre-market trading and continued to move throughout the day.  </p>
<p>Amazon also announced strong guidance for 2009, bucking the trend for many publicly traded companies.  Investors are particularly glad that Amazon won&#8217;t have to slash prices in order to stay competitive.  The company has been able to hold the line with pricing, which has managed to keep net earnings in line with expectations.  </p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Amazon Impresses " url="http://www.superiorinvestor.net/blog/amazon-impresses/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/amazon-impresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Has A Record Year</title>
		<link>http://www.superiorinvestor.net/blog/exxon-has-a-record-year/</link>
		<comments>http://www.superiorinvestor.net/blog/exxon-has-a-record-year/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 13:54:53 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Exxon]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=548</guid>
		<description><![CDATA[You just knew there had to be some big winners in 2008, despite the massive losses posted by most firms. Exxon was clearly one such company, who defied the odds and earned $45.22 billions in 2008. Profits narrowed a bit in the final quarter, to $7.82 billion as crude oil futures continued to decline throughout [...]]]></description>
			<content:encoded><![CDATA[<p>You just knew there had to be some big winners in 2008, despite the massive losses posted by most firms.  Exxon was clearly one such company, who defied the odds and earned <a href="http://www.timesoftheinternet.com/42183.html">$45.22</a> billions in 2008.  </p>
<p>Profits narrowed a bit in the final quarter, to $7.82 billion as <a href="http://www.timesoftheinternet.com/tags/crude-oil-futures.html">crude oil futures</a> continued to decline throughout the year. </p>
<blockquote><p>
US oil giant Exxon Mobil on Friday notched a 45.22 billion dollar record net profit in 2008 despite a 33 percent decline in net income in the fourth quarter of the year.</p></blockquote>
<p>Investors reacted to the drop in net earnings by <a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aGgEAoHnTx8w&#038;refer=home">bailing out of the shares</a>, causing the worst decline in 27 hours.</p>
<p>That didn&#8217;t stop the company from announcing an expansion program.</p>
<blockquote><p>
Exxon’s $36.7 billion cash hoard, which exceeds those of Microsoft Corp. and Warren Buffett’s Berkshire Hathaway Inc., gives Exxon Mobil the unique opportunity to buy assets cheapened by a $100-a-barrel plunge in crude prices, said analyst Neil McMahon of Sanford C. Bernstein &#038; Co. in London. Investing now will mean a return to record profits when the world’s largest economies recover and fuel demand rebounds, McMahon said.</p></blockquote>
<p>The only thing left for Exxon execs now is to pop the cork in their champagne bottles and pay themselves huge bonuses.  It shouldn&#8217;t take much to convince them to do that.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Exxon Has A Record Year" url="http://www.superiorinvestor.net/blog/exxon-has-a-record-year/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/exxon-has-a-record-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley Loses Their Shirts</title>
		<link>http://www.superiorinvestor.net/blog/morgan-stanley-loses-their-shirts/</link>
		<comments>http://www.superiorinvestor.net/blog/morgan-stanley-loses-their-shirts/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:00:48 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Stock Highlight]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Morgan Stanley]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=364</guid>
		<description><![CDATA[Morgan Stanley is the latest financial company to report results of an extremely dismal quarter. The company announced a loss of $2.3 billion for the fourth quarter. The numbers were much worse than most analysts expected. Either way, the results were substantially worse than what analysts were anticipating. Consensus estimates were for a loss of [...]]]></description>
			<content:encoded><![CDATA[<p>Morgan Stanley is the latest financial company to report results of an extremely dismal quarter.  The company announced <a href="http://money.cnn.com/2008/12/17/news/companies/morgan_stanley/?postversion=2008121709">a loss of $2.3 billion</a> for the fourth quarter.</p>
<p>The numbers were much worse than most analysts expected.</p>
<blockquote><p>
Either way, the results were substantially worse than what analysts were anticipating. Consensus estimates were for a loss of $298 million, or 34 cents a share, according to Thomson Reuters.</p>
<p>Just a month ago, analysts were widely expecting Morgan Stanley to report a narrow profit for the quarter. But they steadily lowered their earnings expectations for the firm given the ongoing volatility in the financial markets.</p></blockquote>
<p>The quarter was almost universally bad for the company who lost across almost every segment they operated in.  It&#8217;s also a bad year for Morgan Stanley employees, who will see their bonus pool halved.</p>
<p>Right now Morgan Stanley is looking to add deposits to its&#8217; array of financial resources, because traditional sources have dried up.  Yesterday rival Goldman Sachs announced a $2.1 billion quarterly loss.  The tough times for Wall Street firms continues.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Morgan Stanley Loses Their Shirts" url="http://www.superiorinvestor.net/blog/morgan-stanley-loses-their-shirts/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/morgan-stanley-loses-their-shirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsico Missed Profit Goals &#8211; Is Slashing 3,300 Jobs</title>
		<link>http://www.superiorinvestor.net/blog/pepsico-missed-profit-goals-is-slashing-3300-jobs/</link>
		<comments>http://www.superiorinvestor.net/blog/pepsico-missed-profit-goals-is-slashing-3300-jobs/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:42:28 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Pepsico]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=359</guid>
		<description><![CDATA[PepsiCo (NYSE:PEP) is facing negative consequences of the major global slowdown and has issued a revised look for 2008, after missing earnings estimates for the last quarter. PepsiCo has said they&#8217;ve withdrawn prior guidance for 2009 and won&#8217;t issue a forecast for next year. As part of their announcement, the company said they&#8217;re cutting 3,300 [...]]]></description>
			<content:encoded><![CDATA[<p>PepsiCo (NYSE:PEP) is facing negative consequences of the major global slowdown and has issued a revised look for 2008, after missing earnings estimates for the last quarter.  PepsiCo has said they&#8217;ve withdrawn prior guidance for 2009 and won&#8217;t issue a forecast for next year.  As part of their announcement, the company said they&#8217;re cutting 3,300 jobs as part of a cost-cutting measures.</p>
<p>PepsiCo said the job cuts are part of a plan to save $1.2 billion over the next three years.  The company makes Pepsi-Cola drinks, Frito-Lay snacks and Quaker foods and have been hit by the fact that people are driving less and eating out less.</p>
<p>&#8220;The beverage business was clearly the soft spot. The whole category has continued to be soft this year,&#8221; PepsiCo CFO Richard Goodman said.</p>
<p>&#8220;The domestic beverage business is at a historically low level. I don&#8217;t think there&#8217;s been another year in which the industry as a whole has actually seen a volume decline, which is what we&#8217;ve seen,&#8221; he added.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Pepsico Missed Profit Goals - Is Slashing 3,300 Jobs" url="http://www.superiorinvestor.net/blog/pepsico-missed-profit-goals-is-slashing-3300-jobs/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/pepsico-missed-profit-goals-is-slashing-3300-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADM Earnings Down Despite Higher Revenues</title>
		<link>http://www.superiorinvestor.net/blog/adm-earnings-down-despite-higher-revenues/</link>
		<comments>http://www.superiorinvestor.net/blog/adm-earnings-down-despite-higher-revenues/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 19:27:40 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=316</guid>
		<description><![CDATA[Higher commodity prices didn&#8217;t mean more money for Archer Daniels Midland Co. (NYSE:ADM) The company said earnings for the fourth quarter were down 61%, despite higher revenues. That news knocked shares in the company to a two year low. Analysts weren&#8217;t happy about ADM&#8217;s numbers. &#8220;Two of ADM&#8217;s divisions that are notoriously hard to predict [...]]]></description>
			<content:encoded><![CDATA[<p>Higher commodity prices didn&#8217;t mean more money for Archer Daniels Midland Co. (NYSE:ADM)  The company said earnings for the fourth quarter were down 61%, despite higher revenues.  That news knocked shares in the company to a two year low.</p>
<p>Analysts weren&#8217;t happy about ADM&#8217;s numbers.</p>
<p><em>&#8220;Two of ADM&#8217;s divisions that are notoriously hard to predict came in significantly below our expectations,&#8221; wrote David Driscoll in a research note. &#8220;With investors already jittery on the overall (agricultural environment), today&#8217;s report from ADM should serve to exacerbate those sentiments.&#8221;</em></p>
<p>ADM is also one of the nation&#8217;s largest ethanol producers, so lower energy costs also weighed on investors, who decided to dump shares and look for greener pastures.  </p>
<p>Corn prices have risen 40% this year.  That has experts worried that there will be a greater erosion in profits at ADM in the next few months.  </p>
<p>With oil finishing below $119 per barrel, investors are also worried that demand for the more expensive ethanol could quickly fade.  Despite the dire predictions, corn processing profit, which includes ethanol, was up 14 percent to $262 million.  This move was largely credited to higher ethanol sales volume and higher average selling prices for sweeteners and starches.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="ADM Earnings Down Despite Higher Revenues" url="http://www.superiorinvestor.net/blog/adm-earnings-down-despite-higher-revenues/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/adm-earnings-down-despite-higher-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Oil Profits Surge</title>
		<link>http://www.superiorinvestor.net/blog/big-oil-profits-surge/</link>
		<comments>http://www.superiorinvestor.net/blog/big-oil-profits-surge/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:29:03 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Stock Highlight]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Share Prices]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=306</guid>
		<description><![CDATA[If you&#8217;ve been wondering whether Big Oil is making huge profits off of record crude oil prices, wonder no more. Of course they are. This week reports are expected to come in from the five major publicly traded oil companies and all indications are they had a great quarter. The main reason is that crude [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been wondering whether Big Oil is making huge profits off of record crude oil prices, wonder no more.  Of course they are.  This week reports are expected to come in from the five major publicly traded oil companies and all indications are they had a great quarter.</p>
<p>The main <a rel="nofollow" href="http://www.reuters.com/article/ousiv/idUSL559586320080725">reason</a> is that crude oil prices for the latest quarter averaged double what they did one year ago.</p>
<p>Earnings are expected to look like this for the top five players:</p>
<p>1) XOM.N &#8211; Exxon to earn over $12 billion in earnings for the quarter<br />
2) RDSa.L &#8211; Royal Dutch Shell expected to top $8.3 billion for the quarter<br />
3) BP.L &#8211; BP should net $7.7 billion </p>
<p>Yes, these are the highest ever recorded profits for these three companies.  It&#8217;s fair to say the higher price we&#8217;re all paying at the pump is immensely helping the bottom line at this Big Oil behemoths.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Big Oil Profits Surge" url="http://www.superiorinvestor.net/blog/big-oil-profits-surge/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/big-oil-profits-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Season Coming To Wall Street</title>
		<link>http://www.superiorinvestor.net/blog/earnings-season-coming-to-wall-street/</link>
		<comments>http://www.superiorinvestor.net/blog/earnings-season-coming-to-wall-street/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 11:04:23 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=270</guid>
		<description><![CDATA[In the last few months, stock market valuations have been going up and down based primarily on news, either economic or general. That will change in the next few weeks as companies enter earnings season. Now is the time to see just how much inflation, low consumer confidence, and high transportation costs are weighing on [...]]]></description>
			<content:encoded><![CDATA[<p>In the last few months, stock market valuations have been going up and down based primarily on news, either economic or general.  That will change in the next few weeks as companies enter earnings season.  Now is the time to see just how much inflation, low consumer confidence, and high transportation costs are weighing on company&#8217;s earnings.  There is every reason to believe that earnings for many companies will be even <a rel="nofollow" href="http://news.yahoo.com/s/ap/20080706/ap_on_bi_ge/wall_street_week_ahead;_ylt=At07QQ5YzRbA73TvhGlu4l1v24cA">worse than expected</a>.<br />
<em><br />
&#8220;The earnings, which are a reflection of the economy in general, have been going down and unfortunately there&#8217;s a lot of concern it will go down a lot more,&#8221; said  Standard &#038; Poor&#8217;s senior index analyst Howard Silverblatt. &#8220;How long can they continue through the storm? Nobody believes the &#8216;worst is behind us&#8217; comments from the CEOs because they can&#8217;t predict where this economy is going.&#8221;</em></p>
<p>Of course one issue pushing higher inflation and consumer worries is the high cost of crude oil, which is expected to go past $150/barrel for the first time this week.  Beleaguered motorists are already changing travel plans, curtailing unnecessary trips, and cutting back on purchases in order to make ends meet, but one has to wonder how much further they can bend before they break.</p>
<p>Gasoline prices are up a stunning 50% in 2008, which is further making the Fed&#8217;s job of trying to jumpstart the economy difficult.  Investors this week will be looking for any signs of good economic news.  Barring that, more money may go from the dollar into Oil, creating even higher energy costs.  Depending on what Ben Bernanke does with interest rates, high inflation might just set in for the remainder of 2008.  </p>
<p>People looking to invest in stocks this week will probably do best to look at companies who have at least some isolation from rapidly rising fixed and supply costs.</p>
<p>On Tuesday of this week the <em>National Association of Realtors</em> will be releasing data on new home sales.  On Thursday you can expect to learn about the employment numbers when they Labor Department releases key job figures.  Finally, on Friday, the University of Michigan will be releasing key consumer confidence numbers.</p>
<p>Investor sentiment moving forward will have a lot to do with the results of the data released in these reports this week.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Earnings Season Coming To Wall Street" url="http://www.superiorinvestor.net/blog/earnings-season-coming-to-wall-street/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/earnings-season-coming-to-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Suprises With 30% Increase In Q1</title>
		<link>http://www.superiorinvestor.net/blog/google-suprises-with-30-increase-in-q1/</link>
		<comments>http://www.superiorinvestor.net/blog/google-suprises-with-30-increase-in-q1/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 21:33:25 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Stock Highlight]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=222</guid>
		<description><![CDATA[People had been selling off Google in the past few weeks, on speculation that the company&#8217;s ad program was not performing as well as last year. These people must be surprised today to learn that Google ended up 30% over last year&#8217;s earnings. Google leader Eric Schmidt cooed about the company&#8217;s prowess. &#8220;It&#8217;s clear we [...]]]></description>
			<content:encoded><![CDATA[<p>People had been selling off Google in the past few weeks, on speculation that the company&#8217;s ad program was not performing as well as last year.  These people must be surprised today to learn that Google ended up 30% over last year&#8217;s earnings.</p>
<p>Google leader Eric Schmidt cooed about the company&#8217;s prowess.  <em>&#8220;It&#8217;s clear we are well positioned for 2008 and beyond, regardless of the business environment we are surrounded by,&#8221;</em> said Schmidt.</p>
<p>Revenue was $5.19 billion, up 42 percent from 2007&#8242;s $3.66 billion.  Earnings were $1.31 billion, or $4.12 per share, for the first three months of 2008, compared with $1 billion, or $3.18 per share, in the first quarter of 2007.</p>
<p>Google&#8217;s shares immediately rallied almost 18% on the news.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Google Suprises With 30% Increase In Q1" url="http://www.superiorinvestor.net/blog/google-suprises-with-30-increase-in-q1/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/google-suprises-with-30-increase-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

