<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SuperiorInvestor Blog &#187; GM</title>
	<atom:link href="http://www.superiorinvestor.net/blog/tag/gm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superiorinvestor.net/blog</link>
	<description>Stock Market Investing Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ford Claims They&#8217;re They New Number One</title>
		<link>http://www.superiorinvestor.net/blog/ford-claims-number/</link>
		<comments>http://www.superiorinvestor.net/blog/ford-claims-number/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:37:05 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=755</guid>
		<description><![CDATA[With a new year upon us, Ford Motor Co (NYSE:F) recently claimed they are the number one car brand in the USA.  This statement didn&#8217;t sit well with their long-time rival General Motors. GM said Ford was number for &#8216;passenger cars.&#8217; Ford said they sold 2.1 million cars in 2011, which was their best year [...]]]></description>
			<content:encoded><![CDATA[<p>With a new year upon us, Ford Motor Co (NYSE:F) recently <a title="Ford says they're number 1" href="http://www.thestreet.com/story/11368144/1/whos-no-1-we-are-say-ford-and-chevy.html">claimed they are the number one car brand</a> in the USA.  This statement didn&#8217;t sit well with their long-time rival General Motors. GM said Ford was number for &#8216;<em>passenger cars</em>.&#8217; Ford said they sold 2.1 million cars in 2011, which was their best year since 2007.</p>
<p>The USA was not the only market where there was positive news from Ford and General Motors.  Both car companies said they had <a title="Ford GM record in China" href="http://www.thestreet.com/story/11369617/1/ford-gm-report-record-china-sales.html">record years in China</a>.  GM sold over 2.5 million cars in China, while Ford weighed in with sales of over 500,000.  GM gained 8% year over year while Ford went up 7%.</p>
<p>GM attributed a good portion of their success to having a varied product line.  They said they released 12 new models in China in 2011.  They also invested heavily in manufacturing capacity, to capitalize on increased demand.</p>
<p>Ford also announced they&#8217;re planning on investing in research in Silicon Valley.  They&#8217;re <a title="Ford to Silicon Valley" href="http://www.egmcartech.com/2012/01/09/ford-to-setup-shop-in-silicon-valley/">opening their first ever research lab</a> in the area in order to find ways the valley&#8217;s famed technology can help their business grow in 2012 and beyond.</p>
<p>Ford, which does not wish to be done by General Motors, said they will introduce 15 new models to China this year.  Ford also said they&#8217;re adding to capacity, expecting to add a total of four new production plans in 2012.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Ford Claims They're They New Number One" url="http://www.superiorinvestor.net/blog/ford-claims-number/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/ford-claims-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors Will Pay European Employees If Vehicle Investment Not Made</title>
		<link>http://www.superiorinvestor.net/blog/general-motors-will-pay-european-employees-if-vehicle-investment-not-made/</link>
		<comments>http://www.superiorinvestor.net/blog/general-motors-will-pay-european-employees-if-vehicle-investment-not-made/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:46:19 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[NYSE:GM]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=660</guid>
		<description><![CDATA[General Motors said it would pay its European employees if it doesn&#8217;t invest in new vehicles, the Wall Street Journal reported today. General Motors Co. (NYSE:GM, PINK:MTLQQ) said it will pay its European division employees about $1.4 billion in the event it doesn&#8217;t follow-through on its commitments to invest billions in new cars and trucks [...]]]></description>
			<content:encoded><![CDATA[<p>General Motors said it would pay its European employees if it doesn&#8217;t invest in new vehicles, the <em>Wall Street Journal</em> reported today.</p>
<p>General Motors Co. (NYSE:GM, PINK:MTLQQ) said it will pay its European division employees about $1.4 billion in the event it doesn&#8217;t follow-through on its commitments to invest billions in new cars and trucks there through 2014, according to a regulatory filling, reported the Wall Street Journal. </p>
<p>The company said they expect to have a final deal with European labor unions by the end of September, 2010.</p>
<p>The company is clearing the path for its inevitable return to the public markets.</p>
<p>General Motors Co. is likely to file paperwork next week that will describe its plan to sell shares to the public, said a person familiar with the matter on Friday.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="General Motors Will Pay European Employees If Vehicle Investment Not Made" url="http://www.superiorinvestor.net/blog/general-motors-will-pay-european-employees-if-vehicle-investment-not-made/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/general-motors-will-pay-european-employees-if-vehicle-investment-not-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors Stock Symbol</title>
		<link>http://www.superiorinvestor.net/blog/general-motors-stock-symbol/</link>
		<comments>http://www.superiorinvestor.net/blog/general-motors-stock-symbol/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:05:33 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=639</guid>
		<description><![CDATA[Many people are confused about General Motors stock symbol. Currently, General Motors does not have a stock symbol because shares of the company are not publicly traded following the company&#8217;s bankruptcy. When the company offers its Initial Public Offering later this year, it will then get a stock symbol, based on what exchange the company [...]]]></description>
			<content:encoded><![CDATA[<p>Many people are confused about General Motors stock symbol.</p>
<p>Currently, General Motors <strong>does not have a stock symbol</strong> because shares of the company are not publicly traded following the company&#8217;s bankruptcy.</p>
<p>When the company offers its Initial Public Offering later this year, it will then get a stock symbol, based on what exchange the company lists its shares on.</p>
<p>Before General Motors went into bankruptcy it pushed many of its bad assets into a new entity called Motors Liquidation Company.</p>
<p>That company trades on the Pink Sheets with the stock symbok of MTLQQ.  Please be very aware, that stock symbol has nothing to do with the new General Motors.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="General Motors Stock Symbol" url="http://www.superiorinvestor.net/blog/general-motors-stock-symbol/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/general-motors-stock-symbol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Loses Butt-Load Of Cash In 2008</title>
		<link>http://www.superiorinvestor.net/blog/gm-loses-butt-load-of-cash-in-2008/</link>
		<comments>http://www.superiorinvestor.net/blog/gm-loses-butt-load-of-cash-in-2008/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 13:43:14 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Losses]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=567</guid>
		<description><![CDATA[General Motors lost a few bucks in 2008. Okay, that&#8217;s a bit of an understatement. For the fiscal year ending December 2008 the Detroit auto manufacturer lost $30.9 billion. Not only is losing money the main business of GM these days, it&#8217;s an expensive one. GM also stated they burned through $6 billion of cash [...]]]></description>
			<content:encoded><![CDATA[<p>General Motors lost a few bucks in 2008.  Okay, that&#8217;s a bit of an understatement.  For the fiscal year ending December 2008 the Detroit auto manufacturer lost $30.9 billion.   Not only is losing money the main business of GM these days, it&#8217;s an expensive one.  GM also stated they burned through $6 billion of cash in the last quarter.</p>
<p>The question of how to keep GM alive is becoming increasingly complex as expense rise and losses mount.  So far Uncle Sam has already lent the company $13.4 billion.  Last week GM said they&#8217;d need at least $30 billion more to keep operational.  Even with this giant influx of money, there&#8217;s no guarantee GM will stay afloat.</p>
<p>Rick Wagoner, a master of the obvious, said that 2008 &#8220;was an extremely difficult year for the U.S. and global auto markets, especially the second half.&#8221; </p>
<p>Not only that, Wagoner said he doesn&#8217;t expect things to get much better the rest of the way this year.  </p>
<p>&#8220;These conditions created a very challenging environment for GM and other automakers, and led us to take further aggressive and difficult measures to restructure our business,&#8221; he said. &#8220;We expect these challenging conditions will continue through 2009.&#8221; </p>
<p>2008 ended with an 11 percent decline in GM sales.  The company sold a total of 8.35 million cars worldwide.</p>
<p>GM stated that they might be downgraded by auditors.  They expect to receive a “going concern” notice from auditors who are expected to decide whether the company can move forward, with or without government help.  </p>
<p>Almost all metrics by which GM could be judged are down.  Revenue for the latest quarter dove from $46.8 billion to $30.8 billion.  The net loss went from $722 million to $9.6 billion.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="GM Loses Butt-Load Of Cash In 2008" url="http://www.superiorinvestor.net/blog/gm-loses-butt-load-of-cash-in-2008/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/gm-loses-butt-load-of-cash-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Says Cash Could Run Out Soon</title>
		<link>http://www.superiorinvestor.net/blog/gm-says-cash-could-run-out-soon/</link>
		<comments>http://www.superiorinvestor.net/blog/gm-says-cash-could-run-out-soon/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 12:53:31 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=544</guid>
		<description><![CDATA[One thing you have to say about General Motors is that no company appears able to burn cash faster than them. Government money has already arrived, but according to the company, it just won&#8217;t be enough. The company has already received a $4 billion dollar payment, but a second payment for $5.4 billion that was [...]]]></description>
			<content:encoded><![CDATA[<p>One thing you have to say about General Motors is that no company appears able to burn cash faster than them.  Government money has already arrived, but according to the company, <a href="http://biz.yahoo.com/ap/090121/gm_henderson.html">it just won&#8217;t be enough</a>.  The company has already received a $4 billion dollar payment, but a second payment for $5.4 billion that was scheduled to be received on January 16th didn&#8217;t arrive.</p>
<p>&#8220;If we don&#8217;t get our second installment of the funding we&#8217;ll run out of cash, it&#8217;s that&#8217;s simple,&#8221; said Fritz Henderson. &#8220;We&#8217;ve been finalizing what we need to do. We anticipate receiving it. But it&#8217;s critical that we receive it.&#8221;</p>
<p>The last payment for GM is scheduled to be paid out in mid-February, but those funds are contingent upon the government receiving a detailed business proposal from the company that explains how they plan on turning things around.  </p>
<p>If the money doesn&#8217;t arrive soon, the whole company will go under.  I wonder how many tears (other than from workers and suppliers) the world would really shed in this case.  </p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="GM Says Cash Could Run Out Soon" url="http://www.superiorinvestor.net/blog/gm-says-cash-could-run-out-soon/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/gm-says-cash-could-run-out-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Government Part Owner Of GMAC</title>
		<link>http://www.superiorinvestor.net/blog/us-government-part-owner-of-gmac/</link>
		<comments>http://www.superiorinvestor.net/blog/us-government-part-owner-of-gmac/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 13:57:32 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Stock Highlight]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GMAC]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=467</guid>
		<description><![CDATA[The US government is now a part owner of auto-loan lender GMAC. Uncle Sam has injected $5 billion of fresh capital into the struggling company. In exchange, they&#8217;ll receive 5 million shares of preferred stock in the corporation. The shares come with an 8% annual interest rate payable to the Federal government. GMAC has long [...]]]></description>
			<content:encoded><![CDATA[<p>The US government is now a part owner of auto-loan lender GMAC.  Uncle Sam has injected $5 billion of fresh capital into the struggling company.  In exchange, they&#8217;ll receive 5 million shares of preferred stock in the corporation.  The shares come with an 8% annual interest rate payable to the Federal government.</p>
<p>GMAC has long been the financing arm of General Motors and government regulators feared that losing GMAC would further threaten the health of General Motors.  The government also put a massive cash infusion into General Motors in the past seven days.</p>
<p>GMAC is strictly obligated to make payments on the interest.  If they fail to do so for six consecutive quarters, the Federal Government will replace two of their board members with two G-men.</p>
<p>GMAC also loses some exclusive financing deals they&#8217;ve had with General Motors.  So far there&#8217;s no guess on how that would hurt future profitability.  Right now profits are off in the future, as both GM and GMAC fight for survival.  Car sales worldwide have slowed, and in particular they&#8217;ve stalled out in the mature markets of the USA, Japan, and Europe.</p>
<p>I think it&#8217;s safe to say we&#8217;ll many incentives being offered to anyone who can get approved for credit.  With the Federal Funds rate as low as it is, the government is doing everything to jump start the beleaguered consumer credit market.</p>
<p>Whether it will be enough remains to be seen.  </p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="US Government Part Owner Of GMAC" url="http://www.superiorinvestor.net/blog/us-government-part-owner-of-gmac/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/us-government-part-owner-of-gmac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler And GM Get Paid</title>
		<link>http://www.superiorinvestor.net/blog/chrysler-and-gm-get-paid/</link>
		<comments>http://www.superiorinvestor.net/blog/chrysler-and-gm-get-paid/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 16:59:55 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Stock Highlight]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=465</guid>
		<description><![CDATA[Chrysler and GM get their tax payer bailout funds today, in a move that should prevent the collapse of the domestic auto industry. As the money flows towards the companies, analysts predict that this is just the start of the bailout. The U.S. Treasury is expected to transfer $9.3 billion to General Motors and $4 [...]]]></description>
			<content:encoded><![CDATA[<p>Chrysler and GM get their tax payer bailout funds today, in a move that should prevent the collapse of the domestic auto industry.  As the money flows towards the companies, analysts predict that this is just the start of the <a href="http://www.abcnews.go.com/Business/story?id=6538436&#038;page=1">bailout</a>.</p>
<blockquote><p>
The U.S. Treasury is expected to transfer $9.3 billion to General Motors and $4 billion to Chrysler, but Mark Zandi, chief economist with Moody&#8217;s Economy.com, predicts that over the next few years taxpayers will pay a total of $75-$125 billion to keep the Big Three out of bankruptcy.</p></blockquote>
<p>Even though the companies are receiving money, it doesn&#8217;t mean they&#8217;ve lived up to the requirements of the bailout.  In fact, the UAW isn&#8217;t going along with the re-structuring that&#8217;s required as part of the deal.  </p>
<p>The current amount of money paid to GM today ($9.3 billion) is only thought to be enough to keep them alive through February.  Without a major increase in auto sales, which seems unlikely in the coming few months, most analysts are already expecting they&#8217;ll keep coming back for more government cheese.  Some say the bailout of the U.S automotive industry will probably cost taxpayers at least $100 billion.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Chrysler And GM Get Paid" url="http://www.superiorinvestor.net/blog/chrysler-and-gm-get-paid/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/chrysler-and-gm-get-paid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brutal January Coming For Big Three</title>
		<link>http://www.superiorinvestor.net/blog/brutal-january-coming-for-big-three/</link>
		<comments>http://www.superiorinvestor.net/blog/brutal-january-coming-for-big-three/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:29:51 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=366</guid>
		<description><![CDATA[The Big Three automakers are in for a brutal January, according to analyst Jim Gillette. Sales are so bad in the auto industry worldwide, that job cuts are expected from every major auto maker as they&#8217;ve all been forced to cut production. Chrysler LLC said it would extend the traditional two-week winter break at all [...]]]></description>
			<content:encoded><![CDATA[<p>The Big Three automakers are in for a <a href="http://www.timesoftheinternet.com/29909.html">brutal January</a>, according to analyst Jim Gillette.  Sales are so bad in the auto industry worldwide, that job cuts are expected from every major auto maker as they&#8217;ve all been forced to cut production.</p>
<blockquote><p>
Chrysler LLC said it would extend the traditional two-week winter break at all U.S. factories to at least a month, CNNMoney reported. Ford Motor Co. said Wednesday it would stop producing cars at 10 plants for an extra week in January.</p>
<p>GM announced last week it would temporarily close 20 factories and lower production by 250,000 vehicles in the first quarter of 2009.</p></blockquote>
<p>The bailout of the auto industry is still being debated and is dominating the <a href="http://www.timesoftheinternet.com/business/">latest business news</a>.  The executives of the Big Three all claim they can&#8217;t make it through the month without government aid.</p>
<p>As they all cut back on production and shutter their factories, you can&#8217;t help but wonder if they&#8217;ll ever make it back to their former glory.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="Brutal January Coming For Big Three" url="http://www.superiorinvestor.net/blog/brutal-january-coming-for-big-three/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/brutal-january-coming-for-big-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Stock Crashes</title>
		<link>http://www.superiorinvestor.net/blog/gm-stock-crashes/</link>
		<comments>http://www.superiorinvestor.net/blog/gm-stock-crashes/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 17:36:29 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Stock Prices]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.superiorinvestor.net/blog/?p=266</guid>
		<description><![CDATA[GM stock hits a 30 year low, driving the company&#8217;s total market cap to around $6.5 billion. Toyota&#8217;s (NYSE:TM) market cap is now 25 times as much GM&#8217;s market cap, indicating people just aren&#8217;t seeing a great future for GM. GM still produces more cars than everyone else, but investors aren&#8217;t excited at their stock&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>GM stock hits a 30 year low, driving the company&#8217;s total market cap to around $6.5 billion.  Toyota&#8217;s (NYSE:TM) market cap is now 25 times as much GM&#8217;s market cap, indicating people just aren&#8217;t seeing a great future for GM.  GM still produces more cars than everyone else, but investors aren&#8217;t excited at their stock&#8217;s prospects.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="390" height="320" id="Redlasso"><param name="movie" value="http://media.redlasso.com/xdrive/WEB/vidplayer_1b/redlasso_player_b1b_deploy.swf" /><param name="flashvars" value="embedId=de8dd08b-9e7e-495b-a509-2511e9c2a0d2" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://media.redlasso.com/xdrive/WEB/vidplayer_1b/redlasso_player_b1b_deploy.swf" flashvars="embedId=de8dd08b-9e7e-495b-a509-2511e9c2a0d2" width="390" height="320" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="Redlasso"></embed></object></p>
<p>Adding to the sell pressure today for GM is a downgrade by Goldman Sachs (NYSE:GS).  Remarkably enough, GM&#8217;s new market cap is less than the company&#8217;s market cap was in the 1950s, before current CEO Rick Wagonner was born.  Not many CEOs can say that, especially <em>employed ones</em>.</p>
<p>Worse yet, GM stock this year is down an abysmal 54%.  Few companies around are experiencing the type of disintegration that General Motors is in 2008.  </p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_83062" title="GM Stock Crashes" url="http://www.superiorinvestor.net/blog/gm-stock-crashes/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.superiorinvestor.net/blog/gm-stock-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

