Mutual Funds Definitions
Mutual funds have been around for years now. They were originally conceived as an easy way to invest money. There are now so many mutual funds, though, that there really is nothing easy about picking funds anymore. This section is for mutual fund definitions.
Home >> Investor Resources >> Mutual Funds
Subcategories for mutual-funds:
There are 14 articles.
| 12B-1 Fees | 12B-Fees Definition | |
| Average Maturity | Average Maturity defined. | |
| Closed End Mutual Fund | Closed End Mutual Fund | |
| Distribution plan | Distribution plan. | |
| Dual Purpose Fund | Dual purpose mutual fund definition. | |
| Expense Ratio | Expense Ration definition | |
| Income Dividend | Dividends paid by mutual funds | |
| Income Investment Company | Mutual fund that invests for income | |
| Income Mutual Fund | Income Mutual Fund definition | |
| International fund | International fund | |
| Inverse floaters | Inverse floaters | |
| Low load fund | Low load fund | |
| Net Asset Value | Net Asset Value | |
| No-load fund | No-load fund |
This page took 0.435 seconds to render.
