Home >>
Stock Forums >>
Fresh off the presses!Fresh off the presses!
kbonta said: "[B]This is a news release for August 2005. [/B]
All the numbers below represent the last few years of interest/dividend payments.
2003 2004 2005
JAN **** 12.29% 21.70% 16.20%
FEB **** 14.20% 14.40% 16.00%
MAR **** 25.40% 34.60% 22.80%
APR **** 11.90% 30.90% 21.30%
MAY 9.10% 15.60% 32.40% 21.20%
JUN 22.20% 33.70% 17.40% 21.60%
JUL 19.00% 30.10% 23.50% [B]19.20% [/B]
AUG 19.10% 21.60% 27.70%
SEP 25.70% 10.60% 24.50%
OCT 20.20% 13.10% 24.90%
NOV 19.90% 8.60% 26.20%
DEC 21.70% 21.00% 17.10%
The number in bold is last month's interest payment. I have been in this private investment club a while now and I would refer this to anyone I meet.
Any questions, feel free to pm me . Yes, you can email me.
Happy trading,
KB"